| Varsity Basketball Stats | 17-Feb-24 | @ Bedford North Lawrence | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | BEDFORD NORTH LAWRENCE STARS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Huebner | Brayden | 4 | 13 | 3 | 1 | 7 | 3 | 40% | 2 | 2 | 100% | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| 33 | English | Kellen | 3 | 7 | 3 | 3 | 1 | 0 | 75% | 1 | 1 | 100% | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 23 | Smallwood | Ashton | 4 | 7 | 6 | 2 | 0 | 0 | 33% | 6 | 3 | 50% | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 30 | Chapman | Bryson | 4 | 6 | 3 | 2 | 4 | 0 | 29% | 2 | 2 | 100% | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | |
| 31 | Gelhausen | Cayden | 4 | 4 | 3 | 1 | 0 | 0 | 33% | 2 | 2 | 100% | 3 | 2 | 1 | 2 | 0 | 5 | 0 | 4 | 3 | |
| 1 | Barnes | KeAmare | 4 | 3 | 1 | 0 | 3 | 1 | 25% | 0 | 0 | - | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 5 | Cashmer | Carson | 2 | 3 | 0 | 0 | 1 | 1 | 100% | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Johnson | Seab | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 45 | Stanfield | Derrick | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 52 | Smith | Luke | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q' | 0 | ### | - | 0 | ||||||||||||||||
| 22 | Ficklin | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 43 | 19 | 9 | 17 | 5 | 39% | 13 | 10 | 77% | 21 | 16 | 5 | 9 | 4 | 12 | 0 | 11 | 11 | ||||
| Drew one charging calls | ||||||||||||||||||||||
| BEDFORD N/L STARS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 60 | 22 | 10 | 27 | 11 | 43% | 8 | 7 | 88% | 29 | 18 | 11 | 13 | 7 | |||||
| 10 | Matson | Patric | Jr | 21 | ||||||||||||||||||
| 11 | Godlevske | Noah | Sr | 21 | ||||||||||||||||||
| 22 | Sasser | Isaiah | Sr | 4 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 40 | Woodward | Kline | Jr | 4 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 1 | Rynders | Trace | Sr | 4 | BNL STARS | 19 | 8 | 27 | 21 | 12 | 60 | |||||||||||
| 12 | Ray | Maddox | Sr | 2 | NHS | 8 | 7 | 15 | 11 | 17 | 43 | |||||||||||
| 5 | Short | Dax | So | 2 | ||||||||||||||||||
| 20 | Bailey | Jonah | So | 2 | Largest lead--NHS 0 (0-0); BNL 22 (48-26) | |||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 60 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
MISERABLE THIRD PERIOD BURIES HUSKIES IN LOSS TO STARS