| Varsity Basketball Stats | 16-Feb-24 | @ Castle | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | CASTLE KNIGHTS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 31 | Gelhausen | Cayden | 4 | 18 | 11 | 6 | 3 | 2 | 57% | 0 | 0 | - | 10 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | |
| 10 | Huebner | Brayden | 4 | 13 | 9 | 3 | 3 | 1 | 33% | 4 | 4 | 100% | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | |
| 30 | Chapman | Bryson | 4 | 11 | 3 | 2 | 4 | 2 | 57% | 1 | 1 | 100% | 7 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | |
| 23 | Smallwood | Ashton | 3 | 7 | 5 | 3 | 0 | 0 | 60% | 3 | 1 | 33% | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 33 | English | Kellen | 4 | 4 | 2 | 2 | 0 | 0 | 100% | 0 | 0 | - | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 2 | |
| 11 | Johnson | Seab | 3 | 3 | 1 | 0 | 1 | 1 | 50% | 0 | 0 | - | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 1 | Barnes | KeAmare | 4 | 3 | 2 | 0 | 2 | 1 | 25% | 0 | 0 | - | 3 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | |
| 5 | Cashmer | Carson | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pauley | Q' | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ficklin | Jackson | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Stanfield | Derrick | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | Smith | Luke | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 59 | 33 | 16 | 14 | 7 | 49% | 8 | 6 | 75% | 32 | 24 | 8 | 17 | 9 | 0 | 6 | 6 | 13 | ||||
| Drew one charging calls | ||||||||||||||||||||||
| CASTLE KNIGHTS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 41 | 29 | 13 | 22 | 3 | 31% | 9 | 6 | 67% | 27 | 17 | 10 | 13 | 12 | |||||
| 24 | McAtee | Ayden | Sr | 10 | ||||||||||||||||||
| 12 | Niehaus | Xander | Jr | 9 | ||||||||||||||||||
| 52 | Lambert | Ryan | Sr | 6 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 35 | McAtee | Adler | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 11 | Meyer | Aiden | Jr | 5 | CASTLE | 7 | 13 | 20 | 8 | 13 | 41 | |||||||||||
| 50 | Aigner | John | Jr | 4 | NHS | 18 | 20 | 38 | 11 | 10 | 59 | |||||||||||
| 20 | Wongler | Jakob | Jr | 2 | ||||||||||||||||||
| Largest lead--NHS 21 (35-14); CAS 0 (0-0) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 41 | CASTLE | 10 | 8 | 18 | 16 | 12 | 46 | ||||||||||||||
| NHS | 8 | 10 | 18 | 9 | 18 | 45 | ||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES 'OWN' PARADISE AGAIN WITH 18 POINT WIN OVER CASTLE
Solid all-round play was the key tonight as the North
Huskies Boys Basketball team walloped Castle by 18 points for their FIFTH win in
a row over the Knights. Evidence of the "team play" can be found in the
stats. The Huskies totaled 17 assists on 23 made baskets--almost 75% of North's
points came as a result of finding the open man.
In the 59-41 blowout, North shot 50% from the field. Exceptional defense
resulted in a rebounding advantage for the Huskies, a dozen turnovers by the
Knights, and Castle shot just 31% from the field. Cayden Gelhausen led
all scorers with 18 points and added 10 rebounds and 2 blocked shots.
Brayden Huebner contributed 13 points and 7 assists including a pair of
well timed 'lobs' to center Kellen English that ended with thundering
dunks by the big man. Sophomore Bryson Chapman's contributions were
across the board: 11 points, 7 rebounds, 4 assists, and 3 steals. Senior
Ashton Smallwood brought the crowd to its feet with a pair of back-to-back
dunks that stretched the Huskies lead to 21 points in the second quarter.