| Varsity Basketball Stats | 3-Feb-24 | @ Sportscenter of Owensboro,KY | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Daviess County Panthers | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 31 | Gelhausen | Cayden | 4 | 30 | 14 | 10 | 5 | 1 | 58% | 11 | 7 | 64% | 11 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 3 | |
| 1 | Barnes | KeAmare | 4 | 11 | 5 | 1 | 8 | 3 | 31% | 0 | 0 | - | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | |
| 30 | Chapman | Bryson | 4 | 7 | 5 | 3 | 4 | 0 | 33% | 3 | 1 | 33% | 6 | 4 | 2 | 2 | 1 | 3 | 0 | 5 | 2 | |
| 23 | Smallwood | Ashton | 3 | 4 | 4 | 2 | 0 | 0 | 50% | 1 | 0 | 0% | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | |
| 10 | Huebner | Brayden | 3 | 4 | 4 | 1 | 1 | 0 | 20% | 2 | 2 | 100% | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 2 | |
| 5 | Cashmer | Carson | 3 | 3 | 1 | 0 | 4 | 1 | 20% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Johnson | Seab | 3 | 2 | 2 | 1 | 0 | 0 | 50% | 0 | 0 | - | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | |
| 33 | English | Kellen | 3 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 3 | Pauley | Q' | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 22 | Ficklin | Jackson | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
| 52 | Smith | Luke | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 61 | 36 | 18 | 22 | 5 | 40% | 17 | 10 | 59% | 33 | 18 | 15 | 11 | 6 | 9 | 4 | 21 | 11 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| Huebner two technical fouls & ejection | ||||||||||||||||||||||
| DAVIESS COUNTY PANTHERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 70 | 27 | 12 | 18 | 10 | 49% | 21 | 16 | 76% | 29 | 23 | 6 | 16 | 14 | |||||
| 11 | Moss | Jonathan | So | 21 | ||||||||||||||||||
| 2 | Phelps | Gage | Sr | 13 | ||||||||||||||||||
| 24 | Watkins | Christopher | So | 11 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 1 | Brown | Jaxon | Jr | 11 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 20 | Ayer | Ayden | Jr | 11 | DAVIESS CO. | 18 | 19 | 37 | 14 | 19 | 70 | |||||||||||
| 22 | Lee | Jackson | Sr | 3 | NHS | 18 | 6 | 24 | 17 | 20 | 61 | |||||||||||
| Largest lead--NHS 3 (18-15); DCO 14 (58-44) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 70 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
DAVIESS CO. (KY) HOLDS OFF HUSKIES 70-61
Coming off a 35 point margin of victory on Thursday night
over South Knox, the North Huskies Boys Basketball traveled to Owensboro and
took on the Daviess County Panthers this afternoon. Despite a career high 30
points by senior Cayden Gehausen, the Huskies dropped a 70-61 decision.
Falling behind by as many as 13 points in the first half, North battled back to
cut the margin to just six points multiple times in the final period only to
come up short.
The Panthers sank ten free throws down the stretch to sustain their lead and
made 10 of 18 three point shots from the field. The Huskies made just 5 of 22
long range attempts. Gelhausen had 11 rebounds and three blocked shots in
the game as fellow senior Keamare Barnes added 11 points--all in the
second half as the Huskies battled back to make a game of it.