| Varsity Basketball Stats | 27-Jan-24 | @Franklin County, KY | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Eastern Eagles (Louisville,KY) | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 10 | Huebner | Brayden | 4 | 12 | 2 | 1 | 5 | 2 | 43% | 5 | 4 | 80% | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | |
| 33 | English | Kellen | 4 | 8 | 3 | 2 | 2 | 1 | 60% | 2 | 1 | 50% | 10 | 7 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 31 | Gelhausen | Cayden | 3 | 8 | 5 | 2 | 1 | 0 | 33% | 5 | 4 | 80% | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 3 | |
| 30 | Chapman | Bryson | 4 | 7 | 4 | 2 | 2 | 1 | 50% | 3 | 0 | 0% | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | |
| 23 | Smallwood | Ashton | 3 | 6 | 4 | 3 | 0 | 0 | 75% | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | |
| 1 | Barnes | KeAmare | 4 | 4 | 5 | 0 | 3 | 0 | 0% | 6 | 4 | 67% | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | |
| 5 | Cashmer | Carson | 4 | 2 | 1 | 1 | 3 | 0 | 25% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Johnson | Seab | 4 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 22 | Gore | Sena | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
| 3 | Pauley | Q' | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Musich | Tyler | 0 | ### | - | 0 | ||||||||||||||||
| 40 | Ficklin | Jackson | 0 | ### | - | 0 | ||||||||||||||||
| 52 | Smith | Luke | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 47 | 25 | 11 | 17 | 4 | 36% | 21 | 13 | 62% | 24 | 17 | 7 | 8 | 7 | 6 | 2 | 17 | 8 | ||||
| Drew ONE charging calls | ||||||||||||||||||||||
| EASTERN EAGLES | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 57 | 27 | 14 | 16 | 6 | 47% | 18 | 11 | 61% | 27 | 20 | 7 | 14 | 9 | |||||
| 10 | Locke | Sam | Sr | 14 | ||||||||||||||||||
| 2 | Carver | Taylen | So | 14 | ||||||||||||||||||
| 33 | Bird | Sam | Jr | 10 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 3 | Freeman | Tyler | Sr | 9 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 31 | Cohen | Todd | So | 6 | EASTERN | 20 | 3 | 23 | 15 | 19 | 57 | |||||||||||
| 5 | Key | Andrew | Sr | 4 | NHS | 8 | 13 | 21 | 8 | 18 | 47 | |||||||||||
| Largest lead--NHS 2 (2-0); EAS 12 (20-8) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 57 | 0 | 0 | |||||||||||||||||||
| NHS | 0 | 0 | ||||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
ICE COLD HUSKIES STRUGGLE IN ROAD TRIP TO EASTERN (KY)
The Eastern (KY) Eagles sank five of their first 7 three-point shots as they jumped out early in a 57-47 victory over North. The Huskies, by contrast, missed 9 of their first 10 long range attempts. A hastily arranged road game to replace the snowed-out Terre Haute South game, the trip to Franklin, Kentucky took a toll on Husky legs as the game occurred just 12 hours after the Friday night game with New Albany ended. The Huskies narrowed the game to just two points by halftime, but wore down in the second half. Junior Kellen English was the lone 'bright spot' for North as he displayed a presence in the pivot that had heretofore only been hinted at. He finished the game with 10 rebounds, eight points, and a blocked shot.