| Varsity Basketball Stats | 12-Dec-23 | @ Reitz Gymnasium | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | REITZ PANTHERS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 31 | Gelhausen | Cayden | 4 | 17 | 14 | 7 | 2 | 0 | 44% | 6 | 3 | 50% | 9 | 2 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | |
| 30 | Chapman | Bryson | 4 | 14 | 5 | 4 | 1 | 1 | 83% | 3 | 3 | 100% | 5 | 4 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | |
| 10 | Huebner | Brayden | 4 | 11 | 7 | 2 | 2 | 0 | 22% | 11 | 7 | 64% | 4 | 4 | 0 | 4 | 5 | 2 | 1 | 2 | 3 | |
| 22 | Perry | Luciano | 4 | 6 | 4 | 1 | 1 | 0 | 20% | 6 | 4 | 67% | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 23 | Smallwood | Ashton | 4 | 4 | 4 | 2 | 0 | 0 | 50% | 0 | 0 | ### | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 5 | Cashmer | Carson | 2 | 3 | 0 | 0 | 3 | 1 | 33% | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| 1 | Barnes | KeAmare | 4 | 2 | 5 | 1 | 1 | 0 | 17% | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Johnson | Seab | 3 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 34 | Harris | Kaleb | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 33 | English | Kellen | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
| 52 | Smith | Luke | 0 | ### | - | 0 | ||||||||||||||||
| 3 | McKinney | Sam | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 57 | 40 | 17 | 10 | 2 | 38% | 26 | 17 | 65% | 28 | 17 | 11 | 10 | 15 | 5 | 6 | 13 | 16 | ||||
| Drew zero charging calls | ||||||||||||||||||||||
| REITZ PANTHERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 63 | 34 | 16 | 23 | 8 | 42% | 13 | 7 | 54% | 40 | 25 | 15 | 24 | 23 | |||||
| 0 | Swanson | Jayce | Jr | 21 | ||||||||||||||||||
| 24 | Mitchell | Jaylan | Fr | 16 | ||||||||||||||||||
| 11 | Hayes | Evan | Jr | 16 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 33 | Overton | Jayden | So | 6 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 20 | Langley | Braylen | So | 2 | REITZ | 19 | 16 | 35 | 16 | 12 | 63 | |||||||||||
| 30 | Knowles | Aiden | Sr | 2 | NHS | 4 | 13 | 17 | 20 | 20 | 57 | |||||||||||
| Largest lead--NHS 0 (0-0); RTZ 25 (51-26) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 63 | REITZ | 0 | 31 | 5 | 36 | ||||||||||||||||
| NHS | 0 | 56 | 15 | 71 | ||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
BIG COMEBACK FALLS SHORT IN LOSS TO PANTHERS
After having trailed by 25 at 51-26, the Huskies came roaring back with 11 unanswered points to end the third quarter. Eventually they cut the lead to six with 90 seconds to play and North had the ball out, but a three point shot rimmed out and Reitz went on to win 63-57. Sophomore Bryson Chapman contributed 11 second half points and Cayden Gelhausen tossed in a team high 17 points to go with his 9 rebounds.