| Varsity Basketball Stats | 8-Dec-23 | Home game | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | GIBSON SOUTHERN | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 31 | Gelhausen | Cayden | 4 | 15 | 7 | 6 | 3 | 0 | 60% | 4 | 3 | 75% | 10 | 6 | 4 | 2 | 0 | 2 | 3 | 2 | 1 | |
| 1 | Barnes | KeAmare | 4 | 9 | 4 | 0 | 7 | 3 | 27% | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 22 | Perry | Luciano | 4 | 8 | 6 | 4 | 1 | 0 | 57% | 0 | 0 | - | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | |
| 10 | Huebner | Brayden | 4 | 7 | 7 | 3 | 2 | 0 | 33% | 1 | 1 | 100% | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 5 | |
| 30 | Chapman | Bryson | 4 | 6 | 1 | 1 | 3 | 1 | 50% | 1 | 1 | 100% | 5 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | |
| 11 | Johnson | Seab | 2 | 6 | 0 | 0 | 3 | 2 | 67% | 0 | 0 | - | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 23 | Smallwood | Ashton | 4 | 4 | 5 | 2 | 0 | 0 | 40% | 5 | 0 | 0% | 7 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 33 | English | Kellen | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Cashmer | Carson | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Harris | Kaleb | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 45 | Stanfield | Derrick | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Smith | Luke | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | McKinney | Sam | 0 | ### | - | 0 | ||||||||||||||||
| TOTALS | 55 | 31 | 16 | 19 | 6 | 44% | 11 | 5 | 45% | 38 | 21 | 17 | 11 | 5 | 10 | 5 | 11 | 16 | ||||
| Drew ONE charging call | ||||||||||||||||||||||
| GIBSON SOUTHERN TITANS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 37 | 24 | 12 | 15 | 3 | 38% | 8 | 4 | 50% | 17 | 12 | 5 | 12 | 12 | |||||
| 12 | Lamb | Brodey | Jr | 8 | ||||||||||||||||||
| 5 | Schmitt | Kolton | Fr | 7 | ||||||||||||||||||
| 23 | Novotny | Cam | Jr | 6 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 15 | Truxal | Cam | So | 5 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 10 | Riggs | Brody | Jr | 4 | Gibson So | 3 | 13 | 16 | 5 | 16 | 37 | |||||||||||
| 13 | Marvel | Connor | Jr | 4 | NHS | 8 | 9 | 17 | 22 | 16 | 55 | |||||||||||
| 4 | Gilles | Mitchell | Jr | 3 | ||||||||||||||||||
| Largest lead--NHS 0 (0-0); JEFF 14 (33-19) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 37 | Gibson So | 10 | 6 | 16 | 8 | 25 | 49 | ||||||||||||||
| NHS | 13 | 17 | 30 | 5 | 11 | 46 | ||||||||||||||||
| Jayvee top scorers: Patel (10), Ficklin (8), Johnson (7) | ||||||||||||||||||||||
HUSKIES COME OUT BLAZING AFTER BREAK, SWAMP TITANS 56-37
The North Huskies basketball squad broke open a one-point
game at halftime with 19 unanswered points to begin the third period and went on
to beat Gibson Southern 56-37. Switching to a 1-2-2 press after intermission
with all three big men taking turns guarding the inbounds, the Huskies broke up
the Titans' slow motion, half-court offense and changed the tempo of the game.
The first half of basketball saw Gibson Southern gobble up time in chunks by
often making a dozen or more passes before attempting a shot--a process that was
about as exciting as watching paint dry.
The second half defense changed the game into an up-tempo type of play and the
Titans were ill-suited to match--they only scored one basket from the field in
the third period. North ended up making 19 of 26 second half shots and owned the
offensive backboards. Cayden Gelhausen led all scorers with 15 points to
go with 10 rebounds. Keamare Barnes added 9 points for North and
Luciano Perry provided six points and 8 rebounds in support.