Varsity Basketball Stats | 14-Feb-23 | at Home | ||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | BEDFORD NORTH LAWRENCE STARS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
30 | Chapman | Bryson | 4 | 11 | 5 | 4 | 2 | 1 | 71% | 0 | 0 | - | 7 | 7 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | |
10 | Huebner | Brayden | 4 | 11 | 12 | 5 | 2 | 0 | 36% | 1 | 1 | 100% | 6 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 4 | |
1 | Barnes | KeaMare | 4 | 6 | 5 | 3 | 2 | 0 | 43% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
33 | Gelhausen | Cayden | 4 | 5 | 5 | 2 | 3 | 0 | 25% | 2 | 1 | 50% | 7 | 4 | 3 | 1 | 0 | 1 | 3 | 3 | 1 | |
23 | Vidoni | Alec | 2 | 4 | 1 | 1 | 0 | 0 | 100% | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | McKinney | Sam | 4 | 3 | 1 | 0 | 3 | 1 | 25% | 1 | 0 | 0% | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | |
31 | Neth | Josh | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
34 | Harris | Kaleb | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Mixen | Peyton | 0 | ### | - | 0 | ||||||||||||||||
11 | Johnson | Seab | 0 | ### | - | 0 | ||||||||||||||||
40 | Ray | Elijah | 0 | ### | - | 0 | ||||||||||||||||
45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
50 | Garrett | C.J. | 0 | ### | - | 0 | ||||||||||||||||
55 | Hazelwood | Jayden | 0 | ### | - | 0 | ||||||||||||||||
TOTALS | 40 | 29 | 15 | 13 | 2 | 40% | 6 | 4 | 67% | 30 | 25 | 5 | 7 | 3 | 7 | 5 | 13 | 14 | ||||
Drew zero charging calls | ||||||||||||||||||||||
BEDFORD NORTH LAWRENCE | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 54 | 30 | 10 | 17 | 8 | 38% | 11 | 10 | 91% | 23 | 19 | 4 | 12 | 6 | |||||
11 | Godlevske | Noah | Jr | 18 | ||||||||||||||||||
22 | Staggs | Colton | Sr | 17 | ||||||||||||||||||
2 | Leach | Colton | Sr | 12 | POINTS SCORED BY QUARTER | |||||||||||||||||
14 | Bailey | Kole | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
34 | Jones | Jeff | Sr | 2 | BNL | 10 | 15 | 25 | 9 | 20 | 54 | |||||||||||
NHS | 10 | 9 | 19 | 12 | 9 | 40 | ||||||||||||||||
Largest lead--NHS 2 (10-8); BNL 15 (53-38) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
Total | 54 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||
0 | 0 | |||||||||||||||||||||
NHS | 0 | 0 | ||||||||||||||||||||
Jayvee top scorers: |
STARS EXCEL FROM LONG DISTANCE IN 54-40 WIN OVER HUSKIES
The North Huskies were unable to overcome the disparity in the three point shooting in their 54-40 loss to Bedford North Lawrence. With the Stars featuring a slow tempo, half court offense that often ate up a minute off the clock before attempting a shot, North was stone cold from three point range and seldom got a second chance shot. The Huskies hit just 2 of 13 threes whereas BNL was sizzling at nearly 50% throughout the game from behind the arc. Freshman Bryson Chapman emerged as a scoring threat with nearly all his team high 11 points coming in the second half of the game. North turnovers continued to plague the green-and-white as they committed five in the fourth quarter alone allowing the Stars to pull away and win what had been a tight game to that point.