Varsity Basketball Stats | 7-Feb-23 | at Bosse gymnasium | ||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | BOSSE BULLDOGS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
33 | Gelhausen | Cayden | 4 | 21 | 10 | 6 | 5 | 2 | 53% | 3 | 3 | 100% | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 4 | 2 | |
30 | Chapman | Bryson | 4 | 13 | 5 | 4 | 2 | 1 | 71% | 2 | 2 | 100% | 6 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | |
10 | Huebner | Brayden | 4 | 12 | 10 | 4 | 4 | 0 | 29% | 4 | 4 | 100% | 6 | 5 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | |
1 | Barnes | KeaMare | 4 | 10 | 5 | 2 | 4 | 2 | 44% | 0 | 0 | - | 3 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 6 | |
3 | McKinney | Sam | 4 | 8 | 3 | 1 | 5 | 2 | 38% | 0 | 0 | - | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | |
23 | Vidoni | Alec | 2 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
34 | Harris | Kaleb | 3 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
5 | Mixen | Peyton | 0 | ### | - | 0 | ||||||||||||||||
11 | Johnson | Seab | 0 | ### | - | 0 | ||||||||||||||||
31 | Neth | Josh | 0 | ### | - | 0 | ||||||||||||||||
40 | Ray | Elijah | 0 | ### | - | 0 | ||||||||||||||||
45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
50 | Garrett | C.J. | 0 | ### | - | 0 | ||||||||||||||||
55 | Hazelwood | Jayden | 0 | ### | - | 0 | ||||||||||||||||
TOTALS | 64 | 35 | 17 | 20 | 7 | 44% | 9 | 9 | 100% | 29 | 16 | 13 | 8 | 4 | 9 | 4 | 13 | 16 | ||||
Drew ONE charging calls | ||||||||||||||||||||||
BOSSE BULLDOGS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 69 | 39 | 20 | 16 | 7 | 49% | 14 | 8 | 57% | 31 | 20 | 11 | 9 | 16 | |||||
11 | Howell | Taray | Jr | 19 | ||||||||||||||||||
24 | Glover | Chris | Jr | 19 | ||||||||||||||||||
1 | Tomlinson | Tizaun | So | 16 | POINTS SCORED BY QUARTER | |||||||||||||||||
22 | Smallwood | Ashton | Jr | 9 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
3 | Wagner | Elijah | Jr | 3 | BOSSE | 20 | 14 | 34 | 13 | 22 | 69 | |||||||||||
45 | Banks | Jace | Sr | 3 | NHS | 13 | 17 | 30 | 15 | 19 | 64 | |||||||||||
Largest lead--NHS 5 (62-57); BOS 11 (24-13) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 69 | BOSSE | 15 | 5 | 20 | 19 | 9 | 48 | ||||||||||||||
NHS | 22 | 13 | 35 | 23 | 9 | 67 | ||||||||||||||||
Jayvee top scorers: |
NORTH VICTORY SLIPS AWAY IN 69-64 LOSS TO BOSSE
Trailing by 8 points as the final seconds of the third period clicked away, the North Huskies battled back to take a five point lead at 62-57 with under two minutes to play. Junior Brayden Huebner stole the ball and appeared headed for a break away basket to give North a 7 point lead when a whistle was blown for a foul on another player well behind the play and long after the steal had taken place. Instead of a seven point North lead, Bosse got the ball back, sank a bucket, and North went on to commit a pair of turnovers on their next two possessions that led to Bosse taking the lead with just 40 seconds left. North lost 69-64.
Junior Cayden Gelhausen led all scorers with 21 points to go with 9 rebounds. Up and coming freshman Bryson Chapman continued to show remarkable maturity as he battled against older and very athletic defenders to produce 13 points, a half dozen rebounds, three blocked shots, and three assists.