Varsity Basketball Stats | 14-Jan-23 | at home | ||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | BLOOMINGTON NORTH COUGARS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
10 | Huebner | Brayden | 4 | 24 | 14 | 7 | 5 | 2 | 47% | 7 | 4 | 57% | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 7 | |
33 | Gelhausen | Cayden | 4 | 12 | 7 | 3 | 5 | 1 | 33% | 4 | 3 | 75% | 7 | 1 | 6 | 1 | 0 | 2 | 0 | 3 | 1 | |
1 | Barnes | KeaMare | 4 | 12 | 8 | 3 | 4 | 1 | 33% | 4 | 3 | 75% | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 1 | |
34 | Harris | Kaleb | 3 | 3 | 1 | 1 | 0 | 0 | 100% | 2 | 1 | 50% | 7 | 3 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | |
3 | McKinney | Sam | 4 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
23 | Vidoni | Alec | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
30 | Chapman | Bryson | 3 | 0 | 2 | 0 | 0 | 0 | 0% | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
11 | Johnson | Seab | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Neth | Josh | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Mixen | Peyton | 0 | ### | - | 0 | ||||||||||||||||
40 | Ray | Elijah | 0 | ### | - | 0 | ||||||||||||||||
45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
50 | Garrett | C.J. | 0 | ### | - | 0 | ||||||||||||||||
55 | Hazelwood | Jayden | 0 | ### | - | 0 | ||||||||||||||||
TOTALS | 51 | 33 | 14 | 15 | 4 | 38% | 17 | 11 | 65% | 24 | 12 | 12 | 4 | 7 | 9 | 0 | 15 | 11 | ||||
Drew one charging calls | ||||||||||||||||||||||
BLOOMINGTON NORTH | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 64 | 18 | 11 | 18 | 11 | 61% | 11 | 9 | 82% | 24 | 20 | 4 | 16 | 14 | |||||
23 | Reed | Gavin | Sr | 19 | ||||||||||||||||||
24 | Roberts | JaQualon | Sr | 16 | ||||||||||||||||||
12 | O'Guinn | Connor | Jr | 9 | POINTS SCORED BY QUARTER | |||||||||||||||||
2 | Daniels | Dawan | Sr | 9 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
34 | McDonald | Shyy | Jr | 6 | BLOOM NOR | 6 | 22 | 28 | 18 | 18 | 64 | |||||||||||
22 | Lindeman | Luke | So | 5 | NHS | 4 | 10 | 14 | 20 | 15 | 49 | |||||||||||
Largest lead--NHS 0 (0-0); BLN 20 (36-16) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 64 | BLOOM NOR | 14 | 14 | 15 | 20 | 49 | |||||||||||||||
NHS | 21 | 21 | 16 | 6 | 43 | |||||||||||||||||
Jayvee top scorers: |