Varsity Basketball Stats | 20-Dec-22 | at home | ||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | MATER DEI WILDCATS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
10 | Huebner | Brayden | 5 | 17 | 10 | 5 | 6 | 2 | 44% | 1 | 1 | 100% | 2 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 5 | |
33 | Gelhausen | Cayden | 5 | 12 | 6 | 3 | 5 | 2 | 45% | 1 | 0 | 0% | 11 | 8 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | |
1 | Barnes | KeaMare | 5 | 11 | 4 | 1 | 5 | 3 | 44% | 0 | 0 | - | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
30 | Chapman | Bryson | 5 | 3 | 1 | 0 | 4 | 1 | 20% | 0 | 0 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
5 | Mixen | Peyton | 3 | 3 | 0 | 0 | 3 | 1 | 33% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
23 | Vidoni | Alec | 4 | 2 | 2 | 1 | 0 | 0 | 50% | 2 | 0 | 0% | 4 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 1 | |
31 | Neth | Josh | 3 | 2 | 1 | 1 | 1 | 0 | 50% | 0 | 0 | - | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
55 | Hazelwood | Jayden | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | McKinney | Sam | 0 | ### | - | 0 | ||||||||||||||||
34 | Harris | Kaleb | 0 | ### | - | 0 | ||||||||||||||||
40 | Ray | Elijah | 0 | ### | - | 0 | ||||||||||||||||
45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
50 | Garrett | C.J. | 0 | ### | - | 0 | ||||||||||||||||
TOTALS | 50 | 24 | 11 | 24 | 9 | 42% | 4 | 1 | 25% | 27 | 17 | 10 | 12 | 6 | 5 | 4 | 12 | 15 | ||||
Drew THREE charging calls | ||||||||||||||||||||||
MATER DEI WILDCATS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 56 | 29 | 17 | 14 | 4 | 49% | 15 | 10 | 67% | 27 | 20 | 7 | 10 | 13 | |||||
10 | Herdes | Blake | Sr | 30 | ||||||||||||||||||
11 | Lee | Peyton | Sr | 8 | ||||||||||||||||||
42 | Wunderlich | Mason | Sr | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
32 | Lannert | Drew | Sr | 6 | 1st | 2nd | Half | 3rd | 4th | OT | Final | |||||||||||
33 | Goebel | Isaac | Sr | 4 | MATER DEI | 8 | 12 | 20 | 6 | 17 | 13 | 56 | ||||||||||
3 | Halbig | Tanner | Jr | 1 | NHS | 7 | 11 | 18 | 12 | 13 | 7 | 50 | ||||||||||
Largest lead--NHS 11 (40-29); MD 9 (16-7) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 56 | MATER DEI | 0 | 30 | 14 | 44 | ||||||||||||||||
NHS | 0 | 31 | 17 | 48 | ||||||||||||||||||
Jayvee top scorers: |
4TH QUARTER CONTINUES TO HAUNT HUSKIES IN 56-50 O.T. LOSS TO WILDCATS
Despite leading by 11 points with just 3:30 to play, the
North Huskies varsity basketball team lost 56-50 in overtime to the Mater Dei
Wildcats. After missing their first 9 three point shots, Mater Dei made 4 of
their next 5 and took advantage of Husky turnovers to enable their win. North
missed all three of their free throws in the game's waning minutes while the
Wildcats made 8 of 10.
Brayden Huebner led North scorers with 17 points and 7 assists while
Cayden Gelhausen had another 'Double Double' with 12 points and 11
rebounds.