Varsity Basketball Stats | 13-Dec-22 | Home game | ||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | REITZ PANTHERS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
10 | Huebner | Brayden | 4 | 23 | 11 | 6 | 5 | 1 | 44% | 9 | 8 | 89% | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 2 | 7 | |
33 | Gelhausen | Cayden | 4 | 16 | 6 | 4 | 5 | 2 | 55% | 2 | 2 | 100% | 7 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | |
1 | Barnes | KeaMare | 4 | 12 | 7 | 3 | 4 | 2 | 45% | 1 | 0 | 0% | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | |
30 | Chapman | Bryson | 4 | 7 | 1 | 1 | 2 | 1 | 67% | 2 | 2 | 100% | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | |
31 | Neth | Josh | 4 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
3 | McKinney | Sam | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
23 | Vidoni | Alec | 4 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
55 | Hazelwood | Jayden | 3 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
5 | Mixen | Peyton | 0 | ### | - | 0 | ||||||||||||||||
34 | Harris | Kaleb | 0 | ### | - | 0 | ||||||||||||||||
40 | Ray | Elijah | 0 | ### | - | 0 | ||||||||||||||||
45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
50 | Garrett | C.J. | 0 | ### | - | 0 | ||||||||||||||||
TOTALS | 58 | 26 | 14 | 19 | 6 | 44% | 14 | 12 | 86% | 32 | 25 | 7 | 7 | 6 | 4 | 4 | 15 | 19 | ||||
Drew one charging call | ||||||||||||||||||||||
REITZ PANTHERS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 63 | 44 | 23 | 13 | 2 | 44% | 18 | 11 | 61% | 31 | 22 | 9 | 17 | 9 | |||||
3 | Sanders | Jayden | Sr | 19 | ||||||||||||||||||
32 | Higgs | Isaac | Sr | 16 | ||||||||||||||||||
20 | Langley | Braylen | Fr | 13 | POINTS SCORED BY QUARTER | |||||||||||||||||
4 | Kirkland | Will | Sr | 11 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
44 | Summers | Harlen | Jr | 4 | REITZ | 13 | 22 | 35 | 12 | 16 | 63 | |||||||||||
NHS | 15 | 13 | 28 | 12 | 18 | 58 | ||||||||||||||||
Largest lead--NHS 6 (21-15); RTZ 13 (43-30) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 63 | REITZ | 19 | 19 | 13 | 13 | 45 | |||||||||||||||
NHS | 25 | 25 | 14 | 19 | 58 | |||||||||||||||||
Jayvee top scorers: |
HUSKY COMEBACK FALLS SHORT IN 63-58 LOSS TO REITZ
Despite falling behind by 13 points early in the second
half, the North Huskies varsity basketball team battled back to cut Reitz's lead
to just two points with 1:05 to play. Cayden Gelhausen's steal and
thundering dunk brought the Husky faithful to their feet. Hopes of an improbable
comeback faded as the Panthers sank free throws in the waning seconds to lock
down a 63-58 victory over North.
Brayden Huebner led all scorers with 23 points for the Huskies and
Gelhausen finished with 16 points and 7 rebounds.