Varsity Basketball Stats | 4-Mar-22 | SECTIONAL SEMI-FINALS | ||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | CASTLE KNIGHTS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
33 | Gelhausen | Cameron | 4 | 14 | 7 | 1 | 8 | 4 | 33% | 0 | 0 | - | 12 | 12 | 0 | 8 | 1 | 2 | 2 | 1 | 0 | |
23 | Wicks | Mason | 4 | 14 | 8 | 5 | 2 | 1 | 60% | 2 | 1 | 50% | 8 | 2 | 6 | 1 | 0 | 1 | 1 | 3 | 2 | |
30 | Caddell | Ryan | 4 | 14 | 3 | 3 | 3 | 2 | 83% | 2 | 2 | 100% | 5 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
11 | Hailey | Jewellz | 3 | 7 | 2 | 2 | 0 | 0 | 100% | 4 | 3 | 75% | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | |
31 | Gelhausen | Cayden | 3 | 6 | 1 | 1 | 1 | 1 | 100% | 1 | 1 | 100% | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | |
1 | Bunnell | Matthew | 3 | 6 | 0 | 0 | 4 | 2 | 50% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
22 | Blackford | Aidan | 4 | 5 | 3 | 2 | 1 | 0 | 50% | 2 | 1 | 50% | 5 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | |
3 | McMurray | Jim | 1 | 2 | 0 | 0 | 0 | 0 | ### | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | Huebner | Brayden | 4 | 2 | 0 | 0 | 1 | 0 | 0% | 2 | 2 | 100% | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
34 | Vidoni | Alex | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Barnes | KeAmare | 1 | 0 | 0 | 0 | 0 | 0 | ### | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
45 | Stanfield | Derrick | 1 | 0 | 0 | 0 | 0 | 0 | ### | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | ### | - | 0 | |||||||||||||||||||
TOTALS | 70 | 24 | 14 | 20 | 10 | 55% | 19 | 12 | 63% | 39 | 31 | 8 | 17 | 9 | 6 | 3 | 12 | 11 | ||||
Drew zero charging calls | ||||||||||||||||||||||
CASTLE KNIGHTS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 42 | 27 | 9 | 25 | 5 | 27% | 12 | 9 | 75% | 24 | 16 | 8 | 12 | 11 | |||||
24 | Aigner | Weston | Jr | 15 | ||||||||||||||||||
22 | Cunningham | Donavan | Sr | 11 | ||||||||||||||||||
12 | Mitchell | Jackson | Sr | 8 | POINTS SCORED BY QUARTER | |||||||||||||||||
55 | Watson | Dylan | Jr | 4 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
40 | Niehaus | Caleb | Sr | 3 | CASTLE | 12 | 11 | 23 | 12 | 7 | 42 | |||||||||||
13 | Bishop | Brayden | Jr | 1 | NHS | 11 | 22 | 33 | 21 | 16 | 70 | |||||||||||
Largest lead--NHS 28 (70-42); CAS 4 (12-8) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 42 | 0 | 0 | |||||||||||||||||||
NHS | 0 | 0 | ||||||||||||||||||||
Jayvee top scorers: |
HUSKIES ROUT KNIGHTS BY 28 IN SECTIONAL SEMI-FINALS
Three seniors each scored 14 points as North defeated Castle by the largest margin in school history in a 70-42 victory in the Sectional Semi-Finals. While the Knights jumped to an early lead, the Huskies assumed a lead they would never relinquish when senior Mason Wicks put back a bucket to begin the second quarter. Senior Ryan Caddell then hit a pair of fade-away jump shots from the wing followed by a three point shot from the top of the key as North quickly built a six point lead. "The Gelhausen family" would join the act as the first half neared its completion with senior Cameron Gelhausen hitting a three and then finding his brother Cayden open for another three. The two would combine for nine points in the quarter's final two minutes as the Huskies built a ten point halftime lead.
After the break, the Husky defense ratcheted up to full strength as North held Castle to just five field goals on 25 shots in the second half. Despite missing 22 shots, Castle was only able to manage three offensive rebounds as the Huskies' big men denied the Knights any possibility to overcome the poor shot selection they were forced to take. Caddell, Cameron Gelhausen, and Wicks all finished with 14 points while Gelhausen had an incredible 12 defensive rebounds to go with eight assists, a steal, and a pair of blocked shots.