Varsity Basketball Stats | 19-Feb-22 | |||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | BEDFORD NORTH LAWRENCE STARS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
30 | Caddell | Ryan | 6 | 20 | 1 | 1 | 7 | 6 | 88% | 0 | 0 | - | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | |
33 | Gelhausen | Cameron | 6 | 17 | 5 | 4 | 4 | 1 | 56% | 9 | 6 | 67% | 5 | 5 | 0 | 7 | 0 | 0 | 1 | 4 | 4 | |
10 | Huebner | Brayden | 6 | 14 | 7 | 4 | 0 | 0 | 57% | 9 | 6 | 67% | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
31 | Gelhausen | Cayden | 5 | 11 | 3 | 1 | 3 | 3 | 67% | 1 | 0 | 0% | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
1 | Bunnell | Matthew | 6 | 8 | 0 | 0 | 4 | 2 | 50% | 4 | 2 | 50% | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
23 | Wicks | Mason | 4 | 6 | 4 | 3 | 0 | 0 | 75% | 0 | 0 | - | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | |
22 | Blackford | Aidan | 6 | 4 | 4 | 1 | 0 | 0 | 25% | 2 | 2 | 100% | 8 | 5 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | |
11 | Hailey | Jewellz | 3 | 2 | 0 | 0 | 0 | 0 | ### | 4 | 2 | 50% | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
3 | McMurray | Jim | 0 | ### | - | 0 | ||||||||||||||||
5 | Barnes | KeAmare | 0 | ### | - | 0 | ||||||||||||||||
34 | Vidoni | Alex | 0 | ### | - | 0 | ||||||||||||||||
45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
0 | ### | - | 0 | |||||||||||||||||||
TOTALS | 82 | 24 | 14 | 18 | 12 | 62% | 29 | 18 | 62% | 27 | 22 | 5 | 18 | 5 | 1 | 4 | 21 | 16 | ||||
Drew ONE charging call | ||||||||||||||||||||||
BEDFORD NORTH LAWRENCE | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 76 | 46 | 18 | 15 | 7 | 41% | 25 | 19 | 76% | 29 | 15 | 14 | 21 | 12 | |||||
2 | Leach | Colten | Jr | 36 | ||||||||||||||||||
22 | Staggs | Colton | Jr | 22 | ||||||||||||||||||
34 | Jones | Jett | Jr | 10 | POINTS SCORED BY QUARTER | |||||||||||||||||
1 | Rynders | Trace | Jr | 8 | 1st | 2nd | Half | 3rd | 4th | REG | OT1 | OT2 | Final | |||||||||
BEDFORD NL | 9 | 13 | 22 | 19 | 15 | 56 | 8 | 12 | 76 | |||||||||||||
NHS | 14 | 12 | 26 | 16 | 14 | 56 | 8 | 18 | 82 | |||||||||||||
Largest lead--NHS 11 (24-13); BNL 3 (39-36) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 76 | BEDFORD NL | 0 | 0 | ||||||||||||||||||
NHS | 0 | 0 | ||||||||||||||||||||
Jayvee top scorers: |
HUSKIES PULL OUT DOUBLE O.T. WIN ON ROAD AT BEDFORD 82-76
The North Huskies extended the school's career record to 10-0 in multi-overtime games with a double overtime win against the Bedford North Lawrence Stars 82-76. It was the Huskies first multi-overtime game since 2020's epic five over-time game against Terre Haute North. The Huskies sank 11 of their final 12 free throws in the second bonus period to lock down the victory. While North had held a 56-50 lead with under two minutes remaining in regulation, the Stars sank a pair of long distance threes to force the first O.T. Sophomore Cayden Gelhausen looked to put the game away with a pair of baskets (on assists from his older brother Cameron) near the end of the first over-time period, but the Stars battled back to force a second O.T.. Seniors Ryan Caddell and Matt Bunnell drilled a pair of threes early in the final period to force the Stars strategy of fouling to keep the clock from advancing while they tried to come back a third time. When North continued to hit their shots from the charity stripe, they effectively put the game away. Caddell led North scorers with 20 points followed by Cameron Gelhausen who rang up 17 points to go with seven assists and five rebounds.