| Varsity Basketball Stats | 15-Feb-22 | |||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | NORTH POSEY VIKINGS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 33 | Gelhausen | Cameron | 4 | 17 | 8 | 5 | 4 | 2 | 58% | 2 | 1 | 50% | 8 | 6 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | |
| 22 | Blackford | Aidan | 4 | 8 | 8 | 4 | 1 | 0 | 44% | 0 | 0 | - | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | |
| 30 | Caddell | Ryan | 4 | 8 | 3 | 0 | 6 | 2 | 22% | 2 | 2 | 100% | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Huebner | Brayden | 3 | 7 | 2 | 2 | 1 | 1 | 100% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | |
| 1 | Bunnell | Matthew | 4 | 3 | 0 | 0 | 8 | 1 | 13% | 0 | 0 | - | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 23 | Wicks | Mason | 4 | 2 | 6 | 1 | 0 | 0 | 17% | 0 | 0 | - | 5 | 3 | 2 | 2 | 1 | 3 | 0 | 4 | 3 | |
| 11 | Hailey | Jewellz | 2 | 2 | 2 | 1 | 0 | 0 | 50% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Gelhausen | Cayden | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | McMurray | Jim | 0 | ### | - | 0 | ||||||||||||||||
| 5 | Barnes | KeAmare | 0 | ### | - | 0 | ||||||||||||||||
| 34 | Vidoni | Alex | 0 | ### | - | 0 | ||||||||||||||||
| 45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 47 | 29 | 13 | 20 | 6 | 39% | 4 | 3 | 75% | 23 | 16 | 7 | 9 | 9 | 7 | 3 | 10 | 9 | ||||
| Drew ZERO charging calls | ||||||||||||||||||||||
| NORTH POSEY VIKINGS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 49 | 28 | 17 | 19 | 3 | 43% | 9 | 6 | 67% | 35 | 23 | 12 | 4 | 12 | |||||
| 31 | Ricketts | Jonathan | Sr | 16 | ||||||||||||||||||
| 22 | Radford | Dalton | Sr | 9 | ||||||||||||||||||
| 15 | Lintzenich | Dean | Sr | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 35 | Elpers | Alec | Jr | 6 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 33 | Bender | Harold | Sr | 4 | NORTH POSEY | 11 | 17 | 28 | 8 | 13 | 49 | |||||||||||
| 23 | Graff | Jackson | So | 4 | NHS | 7 | 15 | 22 | 9 | 16 | 47 | |||||||||||
| 11 | Douglas | Clay | Sr | 3 | ||||||||||||||||||
| Largest lead--NHS 3 (7-4); NP 8 (47-39) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 49 | NORTH POSEY | 0 | 27 | 12 | 39 | ||||||||||||||||
| NHS | 0 | 49 | 18 | 67 | ||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
LATE COMEBACK FALLS SHORT IN 49-47 LOSS TO VIKINGS
Trailing by 8 points with under two minutes to play, the North Huskies rallied behind a pair of three point baskets and eventually tied the score with 11 seconds left only to commit a turnover that cost them the game versus North Posey. The comeback began with senior Aidan Blackford breaking open for a 12 foot jump shot that cut the margin to six. North pressed on defense after the basket and senior Jewellz Hailey deflected the inbound pass to Cameron Gelhausen who quickly turned and sank a three point basked to cut the margin in half. The Vikings brought the ball up court and missed a shot that was rebounded by Gelhausen. The quick footed senior passed the ball up court to Blackford who then lured the defense to the right as Gelhausen rushed up court to the left. With the clock ticking down, Blackford passed back across the court and Gelhausen tied the score with his second three point shot in under a minute of play.
A North Posey time out with 20 seconds to play gave them the ball out at midcourt. Sophomore Brayden Huebner's suffocating defense forced a Viking turnover on a five-second call when and the stage was set for a dramatic come-from-behind win. North had the ball, 11 seconds on the clock, and a time out to set up the play they wanted. Unfortunately a Husky turnover resulted in a North Posey breakaway basket with under a second to play and a victory for the Vikings. Gelhausen led all scorers with 17 points in the game and pulled down 8 rebounds.