| Varsity Basketball Stats | 21-Jan-22 | |||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | BLOOMINGTON NORTH COUGARS | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 33 | Gelhausen | Cameron | 4 | 12 | 6 | 3 | 7 | 2 | 38% | 1 | 0 | 0% | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | |
| 1 | Bunnell | Matthew | 4 | 11 | 3 | 1 | 5 | 3 | 50% | 0 | 0 | - | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | |
| 30 | Caddell | Ryan | 4 | 11 | 3 | 2 | 3 | 1 | 50% | 4 | 4 | 100% | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | |
| 22 | Blackford | Aidan | 4 | 8 | 4 | 2 | 2 | 1 | 50% | 1 | 1 | 100% | 6 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | |
| 10 | Huebner | Brayden | 3 | 2 | 3 | 1 | 1 | 0 | 25% | 0 | 0 | - | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| 23 | Wicks | Mason | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 1 | 0 | 0% | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 1 | |
| 11 | Hailey | Jewellz | 3 | 0 | 2 | 0 | 2 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 34 | Vidoni | Alex | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | McMurray | Jim | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Barnes | KeAmare | 0 | ### | - | 0 | ||||||||||||||||
| 31 | Gelhausen | Cayden | 0 | ### | - | 0 | ||||||||||||||||
| 45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 44 | 21 | 9 | 21 | 7 | 38% | 7 | 5 | 71% | 30 | 23 | 7 | 10 | 4 | 4 | 1 | 20 | 17 | ||||
| Drew three charging calls | ||||||||||||||||||||||
| BLOOMINGTON NORTH | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
| # | Player | TOTALS | 4 | 54 | 22 | 9 | 16 | 7 | 42% | 21 | 15 | 71% | 24 | 20 | 4 | 12 | 11 | |||||
| 24 | Roberts | JaQualon | Jr | 17 | ||||||||||||||||||
| 10 | Fitch | Mitch | Sr | 13 | ||||||||||||||||||
| 5 | Hoffman | Nate | Sr | 11 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 2 | Daniels | Dawan | Jr | 6 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 31 | Kante | Bril | Jr | 5 | BLM NORTH | 14 | 11 | 25 | 10 | 19 | 54 | |||||||||||
| 33 | Reed | Gavin | Jr | 2 | NHS | 5 | 7 | 12 | 17 | 15 | 44 | |||||||||||
| Largest lead--NHS 0 (0-0); BLMNTH 13 (25-12) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 54 | BLM NORTH | 21 | 21 | 11 | 15 | 47 | |||||||||||||||
| NHS | 23 | 23 | 8 | 7 | 38 | |||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
EARLY SHOOTING WOES SINK HUSKIES IN LOSS TO COUGARS
The North Huskies shot just 28% from the field in the first half and fell behind by 13 points in a 54-44 loss to Bloomington South. The Huskies came out blazing to start the second half, cutting the deficit to just one point when senior Aidan Blackford converted an "and one" free throw following a lay up and trailed by just three points early in the fourth quarter. The Cougars regained control of the game with a pair of back-to-back threes followed by a lay up basket off a North turnover. The Huskies never cut the lead back to less than six after that point and lost by ten.