Varsity Basketball Stats | 8-Jan-22 | |||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | JASPER WILDCATS | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
33 | Gelhausen | Cameron | 3 | 15 | 7 | 6 | 4 | 1 | 64% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
22 | Blackford | Aidan | 4 | 9 | 5 | 2 | 1 | 1 | 50% | 2 | 2 | 100% | 9 | 9 | 0 | 6 | 2 | 0 | 2 | 2 | 3 | |
11 | Hailey | Jewellz | 3 | 8 | 2 | 2 | 3 | 1 | 60% | 2 | 1 | 50% | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
23 | Wicks | Mason | 4 | 7 | 4 | 3 | 0 | 0 | 75% | 2 | 1 | 50% | 11 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 0 | |
1 | Bunnell | Matthew | 4 | 6 | 0 | 0 | 4 | 2 | 50% | 1 | 0 | 0% | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
30 | Caddell | Ryan | 4 | 6 | 6 | 2 | 3 | 0 | 22% | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
10 | Huebner | Brayden | 4 | 4 | 2 | 0 | 3 | 0 | 0% | 4 | 4 | 100% | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
34 | Vidoni | Alex | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | McMurray | Jim | 0 | ### | - | 0 | ||||||||||||||||
5 | Barnes | KeAmare | 0 | ### | - | 0 | ||||||||||||||||
45 | Stanfield | Derrick | 0 | ### | - | 0 | ||||||||||||||||
0 | ### | - | 0 | |||||||||||||||||||
0 | ### | - | 0 | |||||||||||||||||||
TOTALS | 55 | 26 | 15 | 18 | 5 | 45% | 13 | 10 | 77% | 28 | 22 | 6 | 9 | 5 | 3 | 8 | 15 | 9 | ||||
Drew TWO charging calls | ||||||||||||||||||||||
JASPER WILDCATS | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 44 | 38 | 12 | 10 | 3 | 31% | 12 | 11 | 92% | 25 | 18 | 7 | 15 | 14 | |||||
15 | Mundy | Carter | Jr | 22 | ||||||||||||||||||
45 | Foley | Connor | Sr | 9 | ||||||||||||||||||
21 | Young | Grant | Jr | 7 | POINTS SCORED BY QUARTER | |||||||||||||||||
55 | Heichelbech | Gus | Sr | 5 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
13 | Ahlbrand | Jack | Sr | 1 | JASPER | 12 | 10 | 22 | 15 | 7 | 44 | |||||||||||
NHS | 8 | 15 | 23 | 13 | 19 | 55 | ||||||||||||||||
Largest lead--NHS 11 (55-44); Jasp 4 (12-8) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 44 | JASPER | 0 | 44 | 44 | |||||||||||||||||
NHS | 0 | 35 | 35 | |||||||||||||||||||
Jayvee top scorers: |
HUSKIES UPSET JASPER WITH OUTSTANDING 4TH QUARTER
The North Huskies blew open a tight game with a pair of steals that led to breakaway buckets on their way to a 55-44 win over the previously undefeated (in SIAC play) Jasper Wildcats. With North up by one point and under six minutes to play, senior Aidan Blackford stole the ball at mid-court and then made a behind the back pass to fellow senior Cameron Gelhausen who scored on a lay up. Blackford then blocked a shot out of bounds on defense and when senior Mason Wicks came up with a defensive rebound on the next shot, he tossed the ball to Blackford who dribbled down court and hit a 15 foot jump shot from the right side of the free throw lane to put the Huskies up five points. When Jasper missed their next field goal, Blackford came down with the rebound and whipped a 60 foot pass down court to Gelhausen who caught the ball in-stride and then drove for a thundering dunk to give North a seven point lead with four minutes to play.
After that thrilling two minutes, it was all free throws and lay-ups for the Huskies with Blackford going two-for-two from the charity stripe and sophomore Brayden Huebner contributing four more perfect free throws. Gelhausen finished as high scorer for the Huskies with 15 points followed by Blackford's nine and senior Jewellz Hailey with eight. Wicks had an outstanding defensive night holding Jasper's best big man to just five points until the game's closing seconds while the big North senior pulled down 11 rebounds and blocked four shots. The loss for the Wildcats came on the heels of their blow out win over the highly touted Reitz Panthers Tuesday night and was Jasper's first SIAC loss in either basketball, football, or baseball since North beat them in basketball at their place nearly one year ago. The Huskies play next at Harrison on Tuesday night.