Varsity Basketball Stats | 10-Dec-21 | at Pat Rady Court, TH South Vigo | ||||||||||||||||||||
NORTH HUSKIES TOTALS versus: | TH SOUTH BRAVES | |||||||||||||||||||||
# | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
30 | Caddell | Ryan | 4 | 19 | 7 | 5 | 4 | 2 | 64% | 4 | 3 | 75% | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | |
23 | Wicks | Mason | 4 | 14 | 7 | 5 | 0 | 0 | 71% | 7 | 4 | 57% | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | |
33 | Gelhausen | Cameron | 4 | 12 | 7 | 2 | 1 | 1 | 38% | 6 | 5 | 83% | 10 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 3 | |
10 | Huebner | Brayden | 4 | 11 | 3 | 3 | 1 | 0 | 75% | 5 | 5 | 100% | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | |
1 | Bunnell | Matthew | 4 | 3 | 2 | 0 | 5 | 1 | 14% | 0 | 0 | - | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
22 | Blackford | Aidan | 4 | 1 | 0 | 0 | 0 | 0 | ### | 2 | 1 | 50% | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | |
5 | Barnes | KeAmare | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Hailey | Jewellz | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
3 | McMurray | Jim | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
34 | Vidoni | Alex | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Stanfield | Derrick | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | ### | - | 0 | |||||||||||||||||||
0 | ### | - | 0 | |||||||||||||||||||
TOTALS | 60 | 28 | 15 | 12 | 4 | 48% | 24 | 18 | 75% | 34 | 23 | 11 | 9 | 4 | 1 | 5 | 17 | 15 | ||||
Drew TWO charging calls | ||||||||||||||||||||||
TH SOUTH BRAVES | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | |||||||
# | Player | TOTALS | 4 | 40 | 28 | 12 | 17 | 3 | 33% | 10 | 7 | 70% | 18 | 13 | 5 | 21 | 14 | |||||
4 | Wilson | Amariyae | Sr | 24 | ||||||||||||||||||
3 | Baker | Zavion | So | 8 | ||||||||||||||||||
21 | Alvarez | Dontarius | Sr | 4 | POINTS SCORED BY QUARTER | |||||||||||||||||
22 | Rowe | Xsa'Zion | Sr | 2 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
13 | Wilson | T.J. | Jr | 2 | TH South | 6 | 6 | 12 | 12 | 16 | 40 | |||||||||||
NHS | 10 | 14 | 24 | 18 | 18 | 60 | ||||||||||||||||
Largest lead--NHS 24 (58-34); THS 4 (4-0) | ||||||||||||||||||||||
JAYVEE SCORE | ||||||||||||||||||||||
1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
Total | 40 | TH South | 0 | 0 | ||||||||||||||||||
NHS | 0 | 0 | ||||||||||||||||||||
Jayvee top scorers: |
HUSKIES TOO MUCH FOR BRAVES IN 60-40 VICTORY
The North Huskies placed four players in double figures in scoring and senior Cameron Gelhausen produced a 'double-double' during North's 20 point win over Terre Haute South Vigo. Senior Ryan Caddell led North scorers with 19 points, fellow senior Mason Wicks added 14, and sophomore Brayden Huebner chipped in 11. Gelhausen filled up all the columns with his best game of the season to date as he recorded 10 rebounds, three assists, three steals, a blocked shot, and a deflection to go with his 12 points. North extended its lead to 20 points in the third quarter and then spent the final period at the free throw line as the Braves fouled in a vain attempt to catch up. The Huskies drained 14 of 17 shots from the charity stripe in the game's waning minutes.