| Varsity Basketball Stats | 11-Feb-20 | |||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Bosse Bulldogs | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 5 | Moore | Chandler | 4 | 20 | 12 | 8 | 2 | 1 | 64% | 3 | 1 | 33% | 3 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | |
| 40 | Fisher | Tristen | 4 | 11 | 9 | 5 | 0 | 0 | 56% | 1 | 1 | 100% | 7 | 5 | 2 | 4 | 3 | 1 | 1 | 5 | 0 | |
| 34 | Coburn | Cordell | 3 | 9 | 0 | 0 | 3 | 2 | 67% | 4 | 3 | 75% | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | |
| 31 | Decker | Cameron | 3 | 7 | 4 | 1 | 0 | 0 | 25% | 6 | 5 | 83% | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | |
| 10 | Redding | Dom | 4 | 7 | 6 | 3 | 1 | 0 | 43% | 2 | 1 | 50% | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | |
| 22 | Blackford | Aidan | 4 | 5 | 5 | 2 | 0 | 0 | 40% | 2 | 1 | 50% | 7 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | |
| 23 | McKinney | Dylan | 4 | 3 | 0 | 0 | 2 | 1 | 50% | 0 | 0 | - | 4 | 3 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | |
| 30 | Caddell | Ryan | 2 | 2 | 1 | 0 | 2 | 0 | 0% | 2 | 2 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Skinner | J.T. | 3 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Presswood | Capoleton | 2 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 11 | Bunnell | Matthew | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dickens | Drake | 0 | ### | - | 0 | ||||||||||||||||
| 42 | Crenshaw | Delavian | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 64 | 38 | 19 | 12 | 4 | 46% | 20 | 14 | 70% | 33 | 24 | 9 | 13 | 8 | 9 | 1 | 23 | 17 | ||||
| Drew ONE charging call | ||||||||||||||||||||||
| BOSSE BULLDOGS | Committed two technical fouls | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||||
| # | Player | TOTALS | 4 | 61 | 32 | 12 | 17 | 4 | 33% | 32 | 25 | 78% | 27 | 18 | 9 | 20 | 13 | |||||
| 1 | Funches | Ty'Ran | Sr | 17 | Committed three technical fouls | |||||||||||||||||
| 45 | Sanford | Kolten | Sr | 14 | ||||||||||||||||||
| 10 | Wagner | Matthew | So | 13 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 52 | Powell | Kiyron | Sr | 9 | 1st | 2nd | Half | 3rd | 4th | Reg | ||||||||||||
| 32 | Lloyd | Luscius | Sr | 4 | Bosse | 13 | 26 | 39 | 10 | 12 | 61 | |||||||||||
| 33 | Burton | Xavier | Jr | 4 | NHS | 10 | 16 | 26 | 16 | 22 | 64 | |||||||||||
| Largest lead--NHS 4 (10-6); Bosse 17 (37-20) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Reg | |||||||||||||||||
| Total | 61 | Bosse | 0 | 38 | 10 | 48 | ||||||||||||||||
| NHS | 0 | 42 | 17 | 59 | ||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
HUSKIES UPSET BOSSE WITH 4TH QUARTER HEROICS
The Huskies string of late game heroics continued in a 64-61 victory over Bosse. Trailing 60-54 with only two minutes remaining against a state ranked Bulldog club, junior Chandler Moore and sophomore Cameron Decker combined to score nine unanswered points and lead North to the win. The Huskies had trailed by as many as 17 points in the first half but came out after the break like a team on a mission. Moore tossed in two breakaway baskets to start the second half and then senior center Tristen Fischer went on a run scoring seven points in the third quarter's final minutes.
Junior Cordell Coburn buried a pair of threes on back to back possessions to tie the score at 53 early in the final period, but Bosse once again pulled away to take a 60-54 lead and appeared on their way to victory. Moore's turnaround jumper in the lane began the rally that he and Decker maintained down the stretch. North's victory was aided immensely by a technical foul committed by a former Husky now playing for the Bulldogs. A remark made to the referee following a foul at mid-court resulted in the opponent being whistled for a technical foul following his personal foul. Those two whistles represented his fourth and fifth, resulted in his removal from the game, and gave Decker four free throws and the Huskies the ball out of bounds. Karma may have had a hand in the Husky victory.
Chandler Moore finished with a game high 20 points--thirteen of those coming in the second half--and Tristen Fisher added 11 points, six rebounds, four assists, three steals, a deflection, and blocked shot on the Bulldogs Division One recruit center. Fisher managed to accumulate those stats against the highly rated center despite limited playing time due to foul trouble.
The win marked North's fourth consecutive regular season victory--a streak unseen since the 2012-13 season.