| Varsity Basketball Stats | 15-Jan-20 | SIAC TOURNAMENT ROUND ONE at North | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Retiz Panthers | |||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Defls | Blk | Foul | Tover | |
| 5 | Moore | Chandler | 3 | 15 | 9 | 6 | 1 | 1 | 70% | 0 | 0 | - | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | |
| 40 | Fisher | Tristen | 4 | 12 | 8 | 5 | 0 | 0 | 63% | 5 | 2 | 40% | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | |
| 10 | Redding | Dom | 4 | 10 | 5 | 4 | 2 | 0 | 57% | 4 | 2 | 50% | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 30 | Caddell | Ryan | 3 | 9 | 0 | 0 | 7 | 3 | 43% | 0 | 0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 42 | Crenshaw | Delavian | 4 | 6 | 6 | 2 | 1 | 0 | 29% | 2 | 2 | 100% | 5 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | |
| 23 | McKinney | Dylan | 4 | 3 | 1 | 0 | 4 | 1 | 20% | 1 | 0 | 0% | 6 | 6 | 0 | 3 | 1 | 3 | 0 | 1 | 3 | |
| 22 | Blackford | Aidan | 3 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
| 1 | Presswood | Capoleton | 2 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Coburn | Cordell | 2 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 3 | Dickens | Drake | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 | Decker | Cameron | 1 | 0 | 0 | 0 | 0 | 0 | ### | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Bunnell | Matthew | 0 | ### | ### | 0 | ||||||||||||||||
| 45 | Skinner | J.T. | 0 | ### | - | 0 | ||||||||||||||||
| 0 | ### | - | 0 | |||||||||||||||||||
| TOTALS | 55 | 30 | 17 | 16 | 5 | 48% | 12 | 6 | 50% | 25 | 19 | 6 | 17 | 5 | 5 | 0 | 14 | 18 | ||||
| Drew ONE charging call | ||||||||||||||||||||||
| REITZ PANTHERS | ||||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Foul | Tover | ||||||||
| # | Player | TOTALS | 4 | 69 | 31 | 16 | 19 | 8 | 48% | 17 | 13 | 76% | 29 | 21 | 8 | 12 | 16 | |||||
| 4 | Lander | Khristian | Jr | 20 | ||||||||||||||||||
| 11 | Givens | Mar'Quon | Sr | 17 | ||||||||||||||||||
| 3 | Martin | Logan | Sr | 12 | POINTS SCORED BY QUARTER | |||||||||||||||||
| 12 | Dease | Owen | Jr | 8 | 1st | 2nd | Half | 3rd | 4th | Final | ||||||||||||
| 44 | Schippert | Gavin | So | 7 | Reitz | 22 | 15 | 37 | 14 | 18 | 69 | |||||||||||
| 32 | Higgs | Ethan | Jr | 3 | NHS | 17 | 13 | 30 | 8 | 17 | 55 | |||||||||||
| 13 | Jarvis | Jordan | Jr | 2 | ||||||||||||||||||
| Largest lead--NHS 4 (7-3); Reitz 16 (60-44) | ||||||||||||||||||||||
| JAYVEE SCORE | ||||||||||||||||||||||
| 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||||||||
| Total | 69 | Reitz | 0 | 49 | 9 | 58 | ||||||||||||||||
| NHS | 0 | 31 | 22 | 53 | ||||||||||||||||||
| Jayvee top scorers: | ||||||||||||||||||||||
ICE COLD THIRD QUARTER ALLOWS REITZ TO PULL AWAY IN 69-55 LOSS
North shot just 16% in the third quarter while the Panthers blazed away at 63% in the period on their way to a 69-55 win over the Huskies. Despite committing 12 first half turnovers, North had shot 60% before the break and went into half time trailing highly rated Reitz by just seven points. Junior Chandler Moore led Husky scorers with 15 points.