| Varsity Basketball Stats | 13-Jan-15 | ||||||||||||||||||||
| NORTH HUSKIES TOTALS versus: | Castle Knights SIAC Tournament Round One | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 33 | Dixon | Justice | 4 | 15 | 10 | 4 | 3 | 1 | 38% | 5 | 4 | 80% | 10 | 9 | 1 | 8 | 4 | 0 | 2 | 3 | |
| 25 | Stewart | DeAtae | 4 | 10 | 6 | 5 | 0 | 0 | 83% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 42 | Mulherin | Dillon | 4 | 7 | 3 | 2 | 3 | 1 | 50% | 0 | 0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 22 | West | Robert | 4 | 7 | 5 | 2 | 2 | 0 | 29% | 4 | 3 | 75% | 2 | 2 | 0 | 5 | 1 | 1 | 4 | 2 | |
| 15 | Whitler | Chase | 3 | 5 | 3 | 1 | 3 | 1 | 33% | 0 | 0 | - | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 55 | Spalding | Andrew | 4 | 4 | 3 | 2 | 2 | 0 | 40% | 0 | 0 | - | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | |
| 40 | Manion | Jadan | 4 | 4 | 3 | 2 | 0 | 0 | 67% | 0 | 0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 31 | Mulherin | Michael | 4 | 3 | 0 | 0 | 5 | 1 | 20% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| TOTALS | 55 | 33 | 18 | 18 | 4 | 43% | 9 | 7 | 78% | 27 | 21 | 6 | 15 | 7 | 2 | 16 | 8 | ||||
| CASTLE KNIGHTS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 62 | 38 | 18 | 11 | 4 | 45% | 19 | 14 | 74% | 33 | 22 | 11 | 11 | 9 | ||||
| 42 | Pergola | Steven | Sr | 28 | |||||||||||||||||
| 12 | Evans | Heath | Sr | 14 | |||||||||||||||||
| 22 | Nunge | Jack | So | 8 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 14 | Barron | Austin | Sr | 6 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 24 | Parus | Jace | Jr | 2 | Castle | 17 | 14 | 31 | 17 | 14 | 62 | ||||||||||
| 40 | Mills | Payton | So | 2 | NHS | 16 | 15 | 31 | 16 | 8 | 55 | ||||||||||
| 50 | Bratton | Austin | So | 2 | |||||||||||||||||
| Largest lead--NHS 4 (9-5); Castle 8 (48-40) | |||||||||||||||||||||
| Total | 62 | ||||||||||||||||||||
CASTLE BREAKS OPEN CLOSE GAME IN 4TH QUARTER TO DOWN HUSKIES 62-55
In the opening round of the annual Southern Indiana Athletic Conference Tournament, North lost a rematch with Castle by a score of 62-55. Despite junior guard Justice Dixon's rare "double double", the Huskies stumbled down the stretch. North trailed by just one point to open the fourth quarter but lost the battle at the free throw line with Castle getting 11 free throws in the final stanza to just two for the Huskies.
Dixon's sterling night included 15 points, 10 rebounds, 8 assists, and 4 steals. Statistically, North matched up evenly with Castle in every category except for free throw opportunities--the Knights shot 19 to just nine for the Huskies.