| Varsity Basketball Stats | 1-Mar-13 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | Harrison Warriors Varsity SECTIONAL | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 3 | Hedgepath | CJ | 4 | 17 | 11 | 6 | 2 | 1 | 54% | 4 | 2 | 50% | 8 | 6 | 2 | 6 | 2 | 0 | 2 | 1 | |
| 10 | Young | Damar | 4 | 9 | 4 | 3 | 7 | 1 | 36% | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 12 | Chambers | Jaylen | 4 | 9 | 5 | 2 | 6 | 1 | 27% | 3 | 2 | 67% | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 3 | |
| 1 | Johnson | Mike | 4 | 7 | 6 | 3 | 0 | 0 | 50% | 2 | 1 | 50% | 8 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | |
| 32 | Elmore | Austin | 3 | 5 | 3 | 2 | 0 | 0 | 67% | 2 | 1 | 50% | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 2 | |
| 14 | Watters | Drew | 3 | 5 | 2 | 1 | 3 | 1 | 40% | 0 | 0 | - | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 52 | Underwood | Brock | 4 | 4 | 4 | 2 | 1 | 0 | 40% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | West | Robert | 2 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 0 | - | - | 0 | ||||||||||||||||||
| TOTALS | 56 | 36 | 19 | 20 | 4 | 41% | 11 | 6 | 55% | 27 | 17 | 10 | 13 | 9 | 0 | 17 | 8 | ||||
| HARRISON WARRIORS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 69 | 34 | 19 | 14 | 6 | 52% | 15 | 13 | 87% | 31 | 23 | 8 | 13 | 16 | ||||
| 55 | Scott | De'niko | Sr | 19 | |||||||||||||||||
| 20 | Duncan | Ernie | Jr | 13 | |||||||||||||||||
| 34 | Duncan | Stanley | So | 12 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 45 | Duncan | Everett | So | 11 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 24 | Stewart | Brandon | Sr | 7 | NHS | 17 | 6 | 23 | 15 | 18 | 56 | ||||||||||
| 42 | Blackman | Eric | Sr | 7 | HARRISON | 20 | 16 | 36 | 16 | 17 | 69 | ||||||||||
| Total | 69 | ||||||||||||||||||||
HARRISON SHOOTS DOWN HUSKIES 69-56 IN SECTIONALS
The Harrison Warriors blistered the nets with 52% shooting from the field and by hitting 13 of 15 free throws as they beat North 69-56 in the Sectional Semi-Finals. Freshman CJ Hedgepeth led all Husky scorers with 17 points and 8 rebounds. North suffered through a cold second quarter in which they connected on only 3 of 13 shots and were never able to recover.
The loss ended a four game winning streak for the Huskies as they finished the season with 12 wins and 9 losses--North's best record since 2004 when they went 15-7 and snagged a share of the SIAC Title.