| Varsity Basketball Stats | 4-Jan-13 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | Harrison Warriors Varsity | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 12 | Chambers | Jaylen | 4 | 15 | 5 | 3 | 6 | 3 | 55% | 0 | 0 | - | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 52 | Underwood | Brock | 4 | 12 | 8 | 6 | 0 | 0 | 75% | 0 | 0 | - | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | |
| 14 | Watters | Drew | 4 | 11 | 4 | 4 | 4 | 1 | 63% | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 32 | Elmore | Austin | 4 | 8 | 6 | 4 | 0 | 0 | 67% | 0 | 0 | - | 6 | 6 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 1 | Johnson | Mike | 4 | 6 | 2 | 1 | 0 | 0 | 50% | 4 | 4 | 100% | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | |
| 22 | West | Robert | 4 | 6 | 3 | 3 | 0 | 0 | 100% | 0 | 0 | - | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 2 | |
| 3 | Hedgepeth | CJ | 4 | 4 | 5 | 2 | 0 | 0 | 40% | 0 | 0 | - | 4 | 4 | 0 | 7 | 0 | 0 | 2 | 2 | |
| 10 | Young | Damar | 1 | 0 | 0 | 0 | 1 | 0 | 0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | - | - | 0 | ||||||||||||||||||
| TOTALS | 62 | 33 | 23 | 11 | 4 | 61% | 4 | 4 | 100% | 24 | 22 | 2 | 22 | 4 | 1 | 12 | 11 | ||||
| HARRISON WARRIORS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 65 | 21 | 7 | 32 | 14 | 40% | 13 | 9 | 69% | 26 | 13 | 13 | 9 | 8 | ||||
| 20 | Duncan | Ernie | Jr | 28 | |||||||||||||||||
| 45 | Duncan | Everett | So | 15 | |||||||||||||||||
| 24 | Stewart | Brandon | Sr | 9 | POINTS SCORED BY QUARTER | ||||||||||||||||
| 55 | Scott | De'Niko | Sr | 8 | 1st | 2nd | Half | 3rd | 4th | Final | |||||||||||
| 34 | Duncan | Stanley | So | 5 | NHS | 19 | 16 | 35 | 12 | 15 | 62 | ||||||||||
| HARRISON | 17 | 15 | 32 | 15 | 18 | 65 | |||||||||||||||
| Total | 65 | ||||||||||||||||||||
WARRIORS WIN 65-62 'SHOOT OUT' IN FINAL SECONDS
Harrison sank a three point shot from the corner with 5 seconds to play for the winning basket in a 65-62 victory over North Friday night. North's Damar Young missed a shot from the top of the key as the buzzer sounded in a thrilling finish to the season's most exciting game.
Drew Watters' 'put back' basket with 2:12 to play had given North a 58-53 lead, but the Warriors drained four consecutive three point shots to battle back for the victory. Jaylen Chambers led all North scorers with 15 points. Brock Underwood added 12 and Watters finished with 11. Sophomore Austin Elmore and senior Mike Johnson both pulled down six rebounds.
In the Jayvee game, Harrison zoomed out to a 12 point half time lead on a combination of three point shots and a 7-0 advantage from the free throw line. The Warriors coasted to a 51-37 victory. Junior Ryan Gulledge led North scorers with 12 points. To see the Jayvee box score CLICK HERE.