| Varsity Basketball Stats | 21-Feb-12 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | MEMORIAL TIGERS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 22 | Gilmore | Jay'von | 3 | 16 | 5 | 4 | 5 | 2 | 60% | 4 | 2 | 50% | 7 | 6 | 1 | 2 | 2 | 0 | 2 | 3 | |
| 12 | Chambers | Jaylen | 4 | 16 | 6 | 3 | 7 | 3 | 46% | 2 | 1 | 50% | 1 | 1 | 0 | 6 | 0 | 0 | 5 | 1 | |
| 23 | Pauley | Ty | 4 | 10 | 4 | 2 | 6 | 1 | 30% | 5 | 3 | 60% | 4 | 4 | 0 | 7 | 2 | 0 | 4 | 1 | |
| 32 | Johnson | Mike | 4 | 9 | 9 | 3 | 0 | 0 | 33% | 4 | 3 | 75% | 10 | 3 | 7 | 2 | 0 | 4 | 3 | 2 | |
| 34 | Watters | Drew | 4 | 9 | 3 | 0 | 4 | 3 | 43% | 0 | 0 | - | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | |
| 10 | Young | Damar | 2 | 5 | 1 | 1 | 2 | 1 | 67% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 52 | Underwood | Brock | 3 | 2 | 3 | 1 | 0 | 0 | 33% | 0 | 0 | - | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 55 | Elmore | Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TOTALS | 67 | 32 | 14 | 24 | 10 | 43% | 15 | 9 | 60% | 32 | 23 | 9 | 19 | 5 | 5 | 17 | 14 | ||||
| MEMORIAL TIGERS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 70 | 36 | 18 | 11 | 5 | 49% | 20 | 19 | 95% | 21 | 18 | 3 | 10 | 7 | ||||
| 22 | Baity | Alphonso | Sr | 28 | |||||||||||||||||
| 41 | Eberhard | Adam | Fr | 16 | |||||||||||||||||
| 14 | Ahlers | Nick | Sr | 11 | |||||||||||||||||
| 12 | Dassel | Jacob | Sr | 9 | |||||||||||||||||
| 31 | Auker | Brandon | So | 4 | |||||||||||||||||
| 35 | Sayles | Trey | Jr | 2 | |||||||||||||||||
| Total | 70 | ||||||||||||||||||||
CHARITY STRIPE UNCHARITABLE TO HUSKIES IN 70-67 LOSS TO MEMORIAL
With the Memorial Tigers sinking 19 of 20 free throws, North managed just 9 free throws of their own in a 3 point loss to the Tigers Tuesday night. Memorial scorched the nets in the 3rd quarter--hitting four of their first five shots in the second half (including a pair of three pointers)--and the Tigers broken open what had been a close game at halftime (26-24). Memorial twice built their lead to 11 points with the final time coming with just six minutes to play in the game.
North then reverted to an aggressive, ball-hawking strategy that garnered fouls quickly and sent their opponent to the line 12 times in the fourth quarter alone. While the Huskies frequently came up with the ball and they ultimately cut the gap to just three points with under a minute left in the game, Memorial's precision free throw shooting accounted for their final 7 points and more than made up for the margin of victory.
For North, senior Jay'von Gilmore again came off the bench and provided a big lift. He had 16 points and a pair of critical steals in the fourth quarter. Jaylen Chambers also scored 16 points and frequently dished the ball to Gilmore to account for the lion's share of his 6 assists. Senior Ty Pauley was the other Husky in double figures with ten points, to go with 7 assists. "Big" Mike Johnson led the Huskies with 10 rebounds (7 on the offensive boards), four blocked shots, and nine points.
In the Jayvee game, North managed only 9 first half points and trailed by 12 going into the 4th quarter but rallied back to make a game of it. With freshman guard Robert West leading the way with 15 points, the JayVees managed to tie the score with a minute to play before coming up short at the finish in a 46-43 loss to Memorial. Sophomore Ryan Gulledge added 13 points in the loss.