| Varsity Basketball Stats | 17-Dec-11 | ||||||||||||||||||||
| NORTH HUSKIESTOTALS versus: | MATER DEI WILDCATS | ||||||||||||||||||||
| # | Player | First | Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | |
| 34 | Watters | Drew | 4 | 15 | 3 | 0 | 10 | 5 | 38% | 0 | 0 | - | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 4 | |
| 22 | Gilmore | Jay'von | 4 | 13 | 10 | 4 | 5 | 1 | 33% | 5 | 2 | 40% | 4 | 3 | 1 | 5 | 2 | 0 | 5 | 2 | |
| 23 | Pauley | Ty | 4 | 9 | 6 | 3 | 3 | 1 | 44% | 1 | 0 | 0% | 9 | 6 | 3 | 3 | 3 | 3 | 5 | 5 | |
| 32 | Johnson | Mike | 4 | 7 | 7 | 3 | 0 | 0 | 43% | 5 | 1 | 20% | 12 | 3 | 9 | 0 | 0 | 1 | 4 | 2 | |
| 10 | Young | Damar | 3 | 4 | 5 | 2 | 5 | 0 | 20% | 0 | 0 | - | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 12 | Chambers | Jaylen | 3 | 4 | 2 | 2 | 5 | 0 | 29% | 2 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | |
| 52 | Underwood | Brock | 2 | 2 | 3 | 1 | 0 | 0 | 33% | 0 | 0 | - | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | |
| 33 | West | Robert | 3 | 0 | 2 | 0 | 2 | 0 | 0% | 0 | 0 | - | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 4 | |
| 31 | Johnston | Devyn | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TOTALS | 54 | 38 | 15 | 30 | 7 | 32% | 13 | 3 | 23% | 38 | 21 | 17 | 13 | 8 | 6 | 30 | 19 | ||||
| MATER DEI WILDCATS TOTALS | |||||||||||||||||||||
| Qtrs | Pts | 2FGA | 2FGM | 3FGA | 3FGM | FG% | FTA | FTM | FT% | Reb | Def | Off | Asst | Stls | Blk | Foul | Tover | ||||
| # | Player | TOTALS | 4 | 61 | 29 | 11 | 8 | 4 | 41% | 42 | 27 | 64% | 29 | 27 | 2 | 16 | 20 | ||||
| 31 | Wannemueller | Ryan | Sr | 23 | |||||||||||||||||
| 20 | LaRue | Will | So | 11 | |||||||||||||||||
| 33 | Stauber | Jacob | Fr | 9 | |||||||||||||||||
| 40 | Walsh | Tyler | Jr | 7 | |||||||||||||||||
| 32 | Tekoppel | Isaac | Sr | 4 | |||||||||||||||||
| 43 | Sellers | Ben | Fr | 4 | |||||||||||||||||
| 22 | Wolf | Bryan | Jr | 3 | |||||||||||||||||
| Total | 61 | ||||||||||||||||||||
CHARITY STRIPE "UNCHARITABLE" TO HUSKIES IN 61-54 LOSS
The one stat that mattered most to the Huskies was their own inability to hit free throws in a 61-54 loss to Mater Dei Saturday night. Despite the disparity in fouls, despite the abysmal 4 points scored in the first quarter, despite the cold shooting from three-point range, it was still within the Huskies grasp to win the game if they could just have hit their free throws. North finished the game just 3 of 13 from the free throw line--including missing the front end of a pair of second half 'one-and-one' opportunities. When a team loses by 7 and shoots just 23% from the free throw line, it must find some fault with its own game.
North missed its first seven three point shots and finished the game just 7 of 30 from 3 point range--buoyed only by Drew Watters 5 of 10 shooting for a team high 15 points. North obviously changed offensive strategies at half time and chose to forego 3 point shots and instead drive the ball to the basket.
The change worked brilliantly and North cut the the 16 point deficit to just one point at 38-37 in the first five minutes of play. Inexplicably, the Huskies then reverted to their three point attack and promptly fired up four 3 point shots on their next four possessions--and all of them missed the mark. Mater Dei converted the missed shots into 13 unanswered points and re-took control of the game.
North again rallied to cut the margin to 57-51 late in the 4th period, but couldn't overcome 20 free throw attempts by Mater Dei in the fourth quarter. The Wildcats made just five shots from the field in the entire second half, but made up for the lack of production with 31 free throw shots after intermission.
Mike Johnson led all rebounders with 12 (9 on the offensive boards), Jay'von Gilmore had 13 points and 5 assists, and Ty Pauley recorded 9 points, 9 rebounds, 3 assists, 3 steals, and 3 blocked shots.
In the JayVee game, Mater Dei scored the last five points and won 41-36. Guard Devyn Johnston had 11 points for North and fellow sophomore Will Stevens contributed 10 points in the loss.