Back SINCE 1957 red indicates most recent players to make list
SINGLE GAME -- 50 pts BOB FORD, 1968 vs BOONVILLE
MOST TOTAL POINTS, SINGLE SEASON -- Top 50 season totals in school history
Rank | Season | Last | First | Pos | Cl | GP | Avg Pts | Total Pts |
1 | 1967 | Ford | Bob | C | Jr | 29 | 24.2 | 702 |
2 | 1962 | Schellhase | Dave | F | Sr | 22 | 30.3 | 666 |
3 | 1968 | Ford | Bob | C | Sr | 23 | 24.3 | 559 |
4 | 1961 | Schellhase | Dave | F | Jr | 21 | 24.9 | 522 |
5 | 1996 | Merriweather | Brian | F | Sr | 23 | 20.8 | 478 |
6 | 1989 | Sanford | Scott | G | Jr | 20 | 23.6 | 471 |
7 | 1970 | Dockery | Glenn | F | Sr | 22 | 21.2 | 466 |
8 | 1980 | Farmer | Robert | C | Sr | 26 | 17.9 | 465 |
9 | 1967 | Holland | Steve | G | Sr | 29 | 15.8 | 459 |
10 | 1998 | Baumgart | Nick | G | Jr | 23 | 19.7 | 453 |
11 | 1990 | Sanford | Scott | G | Sr | 23 | 19.5 | 448 |
12 | 1971 | Miles | Harold | C | Sr | 21 | 21.2 | 446 |
13 | 1983 | Miles | Brian | F | Sr | 23 | 19.4 | 446 |
14 | 2015 | West | Robert | G | Sr | 21 | 21.2 | 445 |
15 | 2000 | English | Blake | F | Sr | 23 | 19.1 | 439 |
16 | 2018 | Sanford | Kolten | G | So | 26 | 16.7 | 435 |
17 | 1978 | Gray | Stoner | F | Sr | 25 | 17.4 | 434 |
18 | 1971 | Overfield | Tom | G | Sr | 21 | 20.2 | 424 |
19 | 1982 | Miles | Brian | F | Jr | 22 | 19.0 | 419 |
20 | 1981 | Miles | Brian | F | So | 21 | 19.7 | 414 |
21 | 1999 | Taylor | Jeremi | G | Sr | 23 | 17.8 | 409 |
22 | 1988 | Hill | Jerome | F | Sr | 21 | 19.4 | 407 |
23 | 1984 | Watkins | Maurice | G | Sr | 22 | 18.4 | 404 |
24 | 1969 | Dockery | Glenn | F | Jr | 21 | 19.0 | 399 |
25 | 1963 | Mattingly | Ted | C | Sr | 21 | 18.8 | 394 |
26 | 1961 | Volkman | Mike | G | Sr | 21 | 18.5 | 389 |
27 | 2018 | Seaton | Cameron | G | Sr | 26 | 14.8 | 385 |
28 | 1980 | Pendleton | Mike | F | Sr | 26 | 14.7 | 383 |
29 | 1991 | Huebner | Brian | F | Sr | 16 | 23.9 | 382 |
30 | 1966 | Ford | Bob | C | So | 21 | 18.0 | 377 |
31 | 1999 | Baumgart | Nick | G | Sr | 23 | 16.4 | 377 |
32 | 1982 | Jones | Robby | C | Sr | 22 | 16.9 | 371 |
33 | 1986 | Niethammer | Brad | C | Sr | 21 | 17.6 | 370 |
34 | 2012 | Chambers | Jaylen | G | Jr | 21 | 17.5 | 367 |
35 | 1962 | Mattingly | Ted | F | Jr | 23 | 15.8 | 363 |
36 | 1992 | Young | Dalonzo | F | Sr | 22 | 16.5 | 362 |
37 | 1976 | Taber | Ron | C | Sr | 20 | 17.8 | 356 |
38 | 2019 | Redding | D.J. | G | Sr | 23 | 15.4 | 354 |
39 | 2021 | Caddell | Ryan | F | Jr | 23 | 15.3 | 353 |
40 | 2022 | Caddell | Ryan | F | Sr | 27 | 13.0 | 350 |
41 | 1979 | Farmer | Robert | C | Jr | 24 | 14.5 | 349 |
42 | 1979 | Johnson | Jim | F | Sr | 24 | 14.5 | 347 |
43 | 1975 | Schmidt | Jim | G | Sr | 21 | 16.5 | 346 |
44 | 1998 | Senning | Jason | G | Sr | 24 | 14.3 | 344 |
45 | 1998 | Taylor | Jeremi | G | Jr | 24 | 14.3 | 343 |
46 | 1967 | Hildebrandt | Jim | F | Sr | 29 | 11.8 | 342 |
47 | 1975 | Taber | Ron | C | Jr | 21 | 16.2 | 341 |
48 | 2022 | Gelhausen | Cameron | F | Sr | 27 | 12.5 | 337 |
49 | 2021 | Moore | Chandler | F | Sr | 19 | 17.6 | 334 |
50 | 1968 | Smith | Preston | G | Sr | 23 | 14.4 | 331 |
HIGHEST PER GAME SCORING AVERAGE, SINGLE SEASON includes all players with 16.0 avg or higher
red indicates most recent players to make list
Rank | Season | Last | First | Pos | Cl | GP | Avg Pts | Total Pts |
1 | 1962 | Schellhase | Dave | F | Sr | 22 | 30.3 | 666 |
2 | 1961 | Schellhase | Dave | F | Jr | 21 | 24.9 | 522 |
3 | 1968 | Ford | Bob | C | Sr | 23 | 24.3 | 559 |
4 | 1967 | Ford | Bob | C | Jr | 29 | 24.2 | 702 |
5 | 1991 | Huebner | Brian | F | Sr | 16 | 23.9 | 382 |
6 | 1989 | Sanford | Scott | G | Jr | 20 | 23.6 | 471 |
7 | 1971 | Miles | Harold | C | Sr | 21 | 21.2 | 446 |
8 | 2015 | West | Robert | G | Sr | 21 | 21.2 | 445 |
9 | 1970 | Dockery | Glenn | F | Sr | 22 | 21.2 | 466 |
10 | 1996 | Merriweather | Brian | F | Sr | 23 | 20.8 | 478 |
11 | 1971 | Overfield | Tom | G | Sr | 21 | 20.2 | 424 |
12 | 1981 | Miles | Brian | F | So | 21 | 19.7 | 414 |
13 | 1998 | Baumgart | Nick | G | Jr | 23 | 19.7 | 453 |
14 | 1990 | Sanford | Scott | G | Sr | 23 | 19.5 | 448 |
15 | 1983 | Miles | Brian | F | Sr | 23 | 19.4 | 446 |
16 | 1988 | Hill | Jerome | F | Sr | 21 | 19.4 | 407 |
17 | 2000 | English | Blake | F | Sr | 23 | 19.1 | 439 |
18 | 1982 | Miles | Brian | F | Jr | 22 | 19.0 | 419 |
19 | 1969 | Dockery | Glenn | F | Jr | 21 | 19.0 | 399 |
20 | 1963 | Mattingly | Ted | C | Sr | 21 | 18.8 | 394 |
21 | 1961 | Volkman | Mike | G | Sr | 21 | 18.5 | 389 |
22 | 1984 | Watkins | Maurice | G | Sr | 22 | 18.4 | 404 |
23 | 1966 | Ford | Bob | C | So | 21 | 18.0 | 377 |
24 | 1980 | Farmer | Robert | C | Sr | 26 | 17.9 | 465 |
25 | 1976 | Taber | Ron | C | Sr | 20 | 17.8 | 356 |
26 | 1999 | Taylor | Jeremi | G | Sr | 23 | 17.8 | 409 |
27 | 1986 | Niethammer | Brad | C | Sr | 21 | 17.6 | 370 |
27 | 2021 | Moore | Chandler | F | Sr | 19 | 17.6 | 334 |
29 | 2012 | Chambers | Jaylen | G | Jr | 21 | 17.5 | 367 |
30 | 1978 | Gray | Stoner | F | Sr | 25 | 17.4 | 434 |
31 | 1977 | Freeman | Tony | F | Sr | 17 | 16.9 | 288 |
31 | 1982 | Jones | Robby | C | Sr | 22 | 16.9 | 371 |
33 | 2018 | Sanford | Kolten | G | So | 26 | 16.7 | 435 |
34 | 1974 | Taber | Steve | F | Sr | 20 | 16.5 | 330 |
34 | 1975 | Schmidt | Jim | G | Sr | 21 | 16.5 | 346 |
34 | 1992 | Young | Dalonzo | F | Sr | 22 | 16.5 | 362 |
37 | 1999 | Baumgart | Nick | G | Sr | 23 | 16.4 | 377 |
38 | 1965 | Taylor | Craig | F | Sr | 19 | 16.3 | 310 |
39 | 1975 | Taber | Ron | C | Jr | 21 | 16.2 | 341 |
39 | 2008 | Parker | Jordan | C | Sr | 18 | 16.2 | 291 |
41 | 2008 | Alexander | David | G | Sr | 20 | 16.1 | 321 |