Back  SINCE 1995 ( Individual Blocks not kept prior to 1995)  red indicates most recent players to make list

MOST BLOCKED SHOTS, SINGLE SEASON -- Top 20

Season Last First Pos Cl GP Blk Blk Avg
1 2004 Carothers Tristan C Sr 21 62 3.0
2 1995 Swan Andy C Sr 22 58 2.6
3 1999 English Blake F Jr 23 49 2.1
4 2013 Elmore Austin C So 21 42 2.0
5 2011 Godfread Joe C Jr 20 41 2.1
6 1996 Cooper Deke C Sr 23 38 1.7
7 1998 Janoski Jeremy C Sr 24 37 1.5
8 2000 English Blake F Sr 23 36 1.6
9 2012 Underwood Brock F Jr 21 31 1.5
9 2006 McNary Ethan F Sr 18 31 1.7
11 2010 Tillman Lleon F Sr 21 30 1.4
11 1996 Merriweather Brian F Sr 23 30 1.3
13 2005 Champion Adam C Jr 20 27 1.4
13 2006 Champion Adam C Sr 21 27 1.3
13 2020 Fisher Tristen C Sr 20 27 1.3
16 2022 Gelhausen Cameron F Sr 27 26 1.0
16 2013 Underwood Brock F Sr 21 26 1.2
18 2015 Mulherin Dillon C Sr 20 25 1.3
19 2012 Pauley Ty G Sr 21 23 1.1
20 2014 Mulherin Dillon C Jr 21 21 1.0
20 1996 Baumgart Nick G Fr 23 21 0.9

HIGHEST PER GAME BLOCKS AVERAGE, SINGLE SEASON includes all players with 1.0 avg or higher

 red indicates most recent players to make list

Season Last First Pos Cl GP Blk Blk Avg
1 2004 Carothers Tristan C Sr 21 62 3.0
2 1995 Swan Andy C Sr 22 58 2.6
3 1999 English Blake F Jr 23 49 2.3
4 2011 Godfread Joe C Jr 20 41 2.1
5 2013 Elmore Austin C So 21 42 2.0
6 2006 McNary Ethan F Sr 18 31 1.7
6 1996 Cooper Deke C Sr 23 38 1.7
8 2000 English Blake F Sr 23 36 1.6
9 1998 Janoski Jeremy C Sr 24 37 1.5
9 2012 Underwood Brock F Jr 21 31 1.5
11 2010 Tillman Lleon F Sr 21 30 1.4
11 2005 Champion Adam C Jr 20 27 1.4
11 2020 Fisher Tristen C Sr 20 27 1.4
14 1996 Merriweather Brian F Sr 23 30 1.3
14 2006 Champion Adam C Sr 21 27 1.3
14 2015 Mulherin Dillon C Sr 20 25 1.3
17 2013 Underwood Brock F Sr 21 26 1.2
18 2012 Pauley Ty G Sr 21 23 1.1
19 2014 Mulherin Dillon C Jr 21 21 1.0

Back