Back  SINCE 1959 Individual rebounds not kept prior to 1959

 red indicates most recent players to make list

MOST REBOUNDS, CAREER-- 300 Board Club

Rank Season Last First Pos GP Reb
1 65-68 Ford Bob C 90 1104
2 61-63 Mattingly Ted C 65 995
3 80-83 Miles Brian F 92 785
4 78-80 Farmer Robert C 73 725
5 59-62 Schellhase Dave F 59 689
6 69-71 Miles Harold C 47 619
7 76-78 Gray Stoner C 56 560
8 98-00 English Blake F 70 548
9 09-12 Pauley Ty G 84 491
10 74-76 Taber Ron C 42 489
11 78-80 Pendleton Mike F 70 452
12 10-13 Johnson Mike C 83 446
12 66-67 Hildebrandt Jim F 50 420
13 94-96 Cooper Deke C 56 409
14 90-91 Young Dalonzo F 65 400
15 70-71 Smith Mike C 44 381
16 67-69 Daniel Tim C 49 371
17 72-74 Taber Steve F 41 367
18 59-60 Phillips Earl C 41 364
19 93-95 Swan Andy C 51 353
20 85-88 Hill Jerome G 70 351
21 19-22 Caddell Ryan F 85 345
22 95-98 Janoski Jeremy C 53 333
23 81-82 Jones Robby C 42 329
24 83-84 Jordan James C 41 319
25 68-70 Dockery Glenn F 50 316
26 69-70 Hancock Ron F 43 315
27 03-06 Champion Adam C 66 313
28 89-91 Huebner Brian F 60 310
29 64-65 Bassemier Ed C 39 307
30 20-22 Blackford Aidan G 70 305
31 74-75 Corbitt Wally F 42 302

HIGHEST REBOUND PER GAME AVERAGE, CAREER  includes all players with 6.0 avg or higher

minimum 30 games played

Rank Season Last First Pos GP Reb RebAvg
1 61-63 Mattingly Ted C 65 995 15.3
2 69-71 Miles Harold C 47 619 13.2
3 65-68 Ford Bob C 90 1104 12.3
4 59-62 Schellhase Dave F 59 689 11.7
5 74-76 Taber Ron C 42 489 11.6
6 76-78 Gray Stoner C 56 560 10.0
7 78-80 Farmer Robert C 73 725 9.9
8 72-74 Taber Steve F 41 367 9.0
9 59-60 Phillips Earl C 41 364 8.9
10 70-71 Smith Mike C 44 381 8.7
11 80-83 Miles Brian F 92 785 8.5
12 66-67 Hildebrandt Jim F 50 420 8.4
13 64-65 Bassemier Ed C 39 307 7.9
14 81-82 Jones Robby C 42 329 7.8
15 98-00 English Blake F 70 548 7.8
16 83-84 Jordan James C 41 319 7.8
17 67-69 Daniel Tim C 49 371 7.6
18 09-10 Tillman Lleon F 33 248 7.5
19 69-70 Hancock Ron F 43 315 7.3
20 94-96 Cooper Deke C 56 409 7.3
21 74-75 Corbitt Wally F 42 302 7.2
22 85-86 Niethammer Brad C 42 295 7.0
23 87-88 Tornatta Troy C 42 292 7.0
24 93-95 Swan Andy C 51 353 6.9
25 78-79 Johnson Jim F 36 234 6.5
26 93-94 Hooker David C 39 253 6.5
27 58-59 Koestring Alvin C 41 265 6.5
28 78-80 Pendleton Mike F 70 452 6.5
29 91-92 Gehring Matt C 41 260 6.3
30 68-70 Dockery Glenn F 50 316 6.3
31 95-98 Janoski Jeremy C 53 333 6.3
32 70-72 Hunt Dave F 44 273 6.2
33 90-91 Young Dalonzo F 65 400 6.2
34 78-77 Patton Don F 44 264 6.0
35 62-63 Schroer Steve F 43 257 6.0

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back