Back  SINCE 1995 ( Individual Blocks not kept prior to 1995)  

Red indicates most recent players to make list

MOST BLOCKED SHOTS, CAREER -- 30 Rejections Club

Rank Season Last First Pos GP Blk BlkAvg
1 98-00 English Blake F 70 101 1.4
2 11-13 Underwood Brock F 56 69 1.2
3 03-06 Champion Adam C 66 68 1.0
4 04-04 Carothers Tristan C 21 62 3.0
5 09-11 Godfread Joe C 48 60 1.3
6 93-95 Swan Andy C 51 58 1.1
7 95-98 Janoski Jeremy C 53 57 1.1
8 09-12 Pauley Ty G 84 51 0.6
9 10-13 Johnson Mike C 83 49 0.6
10 12-13 Elmore Austin C 36 48 1.3
11 13-15 Mulherin Dillon C 47 47 1.0
12 94-96 Cooper Deke C 56 46 0.8
13 93-96 Merriweather Brian F 73 43 -
14 20-22 Gelhausen Cameron F 52 36 0.7
14 19-21 Moore Chandler F 63 36 0.6
16 96-99 Baumgart Nick G 90 35 0.4
17 09-10 Tillman Lleon F 33 32 1.0
18 06-06 McNary Ethan F 18 31 1.7

HIGHEST CAREER BLOCKED SHOTS PER GAME AVERAGE includes all players with 1.0 avg or higher

 red indicates most recent players to make list

Rank Season Last First Pos GP Blk BlkAvg
1 04-04 Carothers Tristan C 21 62 3.0
2 06-06 McNary Ethan F 18 31 1.7
3 98-00 English Blake F 70 101 1.4
4 12-13 Elmore Austin C 36 48 1.3
5 09-11 Godfread Joe C 48 60 1.3
6 11-13 Underwood Brock F 56 69 1.2
7 93-95 Swan Andy C 51 58 1.1
8 95-98 Janoski Jeremy C 53 57 1.1
9 13-15 Mulherin Dillon C 47 47 1.0
10 03-06 Champion Adam C 66 68 1.0
11 09-10 Tillman Lleon F 33 32 1.0

Back

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back