Back SINCE 1969 ( Individual assists not kept prior to 1969 and 1980-84 not kept individually)
red indicates most recent players to make list
MOST ASSISTS, CAREER
Rank | Season | Last | First | Pos | GP | Asst | AsAvg |
1 | 96-99 | Baumgart | Nick | G | 90 | 501 | 5.6 |
2 | 09-12 | Pauley | Ty | G | 84 | 434 | 5.2 |
3 | 14-16 | Dixon | Justice | G | 65 | 416 | 6.4 |
4 | 76-78 | Miles | John | G | 60 | 317 | 5.3 |
5 | 01-04 | Brown | Lamar | G | 68 | 295 | 4.3 |
6 | 85-88 | Hill | Jerome | G | 70 | 279 | 4.0 |
7 | 05-07 | Hostetler | Tyler | G | 59 | 251 | 4.3 |
8 | 91-93 | Young | Arterus | G | 43 | 248 | 5.8 |
9 | 87-89 | Brinker | Darrett | G | 64 | 242 | 3.8 |
10 | 90-92 | Sanford | Bryan | G | 64 | 219 | 3.4 |
11 | 02-05 | Huebner | Josh | G | 68 | 205 | 3.0 |
12 | 87-90 | Sanford | Scott | G | 67 | 196 | 2.9 |
13 | 02-05 | Lowery | Bryce | G | 64 | 193 | 3.0 |
14 | 12-15 | West | Robert | G | 75 | 191 | 2.5 |
15 | 20-22 | Blackford | Aidan | G | 70 | 179 | 2.6 |
16 | 17-19 | Redding | D.J. | G | 65 | 177 | 2.7 |
16 | 13-14 | Hedgepeth | C.J. | G | 40 | 177 | 4.4 |
18 | 17-18 | Sanford | Kolten | G | 50 | 167 | 3.3 |
19 | 98-00 | English | Blake | F | 70 | 166 | 2.4 |
20 | 98-00 | Hussman | Matt | G | 47 | 155 | 3.3 |
20 | 16-18 | Seaton | Cameron | G | 73 | 155 | 2.1 |
22 | 85-86 | Garland | Benjamin | G | 42 | 154 | 3.7 |
22 | 09-12 | Gilmore | Jay'von | G | 62 | 154 | 2.5 |
24 | 98-99 | Taylor | Jeremi | G | 47 | 143 | 3.0 |
25 | 78-79 | Walker | Kent | G | 49 | 135 | 2.8 |
26 | 89-91 | Huebner | Brian | F | 60 | 132 | 2.2 |
27 | 94-95 | Cuprisin | Andy | G | 43 | 121 | 2.8 |
27 | 00-01 | Hawkins | Brian | G | 44 | 121 | 2.8 |
29 | 92-94 | Ragland | Darrell | G | 47 | 117 | 2.5 |
30 | 93-96 | Merriweather | Brian | F | 73 | 114 | 1.6 |
30 | 13-13 | Hedgepeth | CJ | G | 21 | 114 | 5.4 |
32 | 11-13 | Chambers | Jaylen | G | 57 | 110 | 1.9 |
33 | 72-74 | Taber | Steve | F | 41 | 103 | 2.5 |
33 | 75-76 | Schmidt | Jim | G | 40 | 103 | 2.6 |
35 | 06-08 | Alexander | David | G | 49 | 102 | 2.1 |
HIGHEST CAREER ASSISTS PER GAME AVERAGE includes all players with 2.4 avg or higher
red indicates most recent players to make list
Rank | Season | Last | First | Pos | GP | Asst | AsAvg |
1 | 14-15 | Dixon | Justice | G | 65 | 416 | 6.4 |
2 | 91-93 | Young | Arterus | G | 43 | 248 | 5.8 |
3 | 96-99 | Baumgart | Nick | G | 90 | 501 | 5.6 |
4 | 76-78 | Miles | John | G | 60 | 317 | 5.3 |
5 | 09-12 | Pauley | Ty | G | 84 | 434 | 5.2 |
6 | 13-14 | Hedgepeth | C.J. | G | 40 | 177 | 4.4 |
7 | 01-04 | Brown | Lamar | G | 68 | 295 | 4.3 |
8 | 05-07 | Hostetler | Tyler | G | 59 | 251 | 4.3 |
9 | 85-88 | Hill | Jerome | G | 70 | 279 | 4.0 |
10 | 87-89 | Brinker | Darrett | G | 64 | 242 | 3.8 |
11 | 85-86 | Garland | Benjamin | G | 42 | 154 | 3.7 |
12 | 90-92 | Sanford | Bryan | G | 64 | 219 | 3.4 |
13 | 17-18 | Sanford | Kolten | G | 50 | 167 | 3.3 |
14 | 98-00 | Hussman | Matt | G | 47 | 155 | 3.3 |
15 | 98-99 | Taylor | Jeremi | G | 47 | 143 | 3.0 |
16 | 02-05 | Lowery | Bryce | G | 64 | 193 | 3.0 |
17 | 02-05 | Huebner | Josh | G | 68 | 205 | 3.0 |
18 | 87-90 | Sanford | Scott | G | 67 | 196 | 2.9 |
19 | 94-95 | Cuprisin | Andy | G | 43 | 121 | 2.8 |
20 | 78-79 | Walker | Kent | G | 49 | 135 | 2.8 |
21 | 00-01 | Hawkins | Brian | G | 44 | 121 | 2.8 |
22 | 17-19 | Redding | D.J. | G | 65 | 177 | 2.7 |
23 | 20-22 | Blackford | Aidan | G | 70 | 179 | 2.6 |
24 | 75-76 | Schmidt | Jim | G | 40 | 103 | 2.6 |
25 | 12-15 | West | Robert | G | 71 | 191 | 2.5 |
25 | 09-11 | Gilmore | Jay'von | G | 62 | 154 | 2,5 |
25 | 72-74 | Taber | Steve | F | 41 | 103 | 2.5 |
25 | 92-94 | Ragland | Darrell | G | 47 | 117 | 2.5 |
25 | 72-74 | Baumgartner | Dave | G | 41 | 101 | 2.5 |
30 | 98-00 | English | Blake | F | 70 | 166 | 2.4 |