Back SINCE 1957 red indicates most recent players to make list
--------SHOOTING ACCURACY-----------------------------------------------------------------------------------------------------------
CAREER HIGHEST FIELD GOAL PCT. minimum 200 attempts and over 52.5%
Rank | Season | Last | First | Pos | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % |
1 | 93-94 | Hooker | David | C | 39 | 13.1 | 511 | 339 | 233 | 69% | 15 | 5 | 33% | 67.2% |
2 | 98-00 | English | Blake | F | 70 | 12.5 | 873 | 488 | 318 | 65% | 69 | 35 | 51% | 63.4% |
3 | 07-08 | Parker | Jordan | C | 37 | 9.1 | 336 | 220 | 137 | 62% | 2 | 1 | 50% | 62.2% |
4 | 17-18 | Huebner | Ryan | C | 48 | 7.9 | 300 | 215 | 141 | 70% | 27 | 6 | 22% | 60.7% |
5 | 74-76 | Taber | Ron | C | 42 | 16.6 | 697 | 443 | 268 | 60% | 0 | 0 | -- | 60.5% |
6 | 70-72 | Hunt | Dave | F | 44 | 7.7 | 340 | 231 | 139 | 60% | 0 | 0 | -- | 60.2% |
7 | 91-92 | Gehring | Matt | C | 41 | 7.3 | 301 | 210 | 123 | 59% | 0 | 0 | -- | 58.6% |
8 | 80-83 | Miles | Brian | F | 92 | 16.1 | 1478 | 1057 | 610 | 58% | 0 | 0 | -- | 57.7% |
9 | 01-02 | Raben | Nick | C | 35 | 9.1 | 319 | 213 | 127 | 60% | 15 | 4 | 27% | 57.5% |
10 | 74-75 | Corbitt | Wally | F | 42 | 8.9 | 373 | 294 | 162 | 55% | 0 | 0 | -- | 55.1% |
11 | 78-79 | Johnson | Jim | F | 36 | 10.0 | 359 | 261 | 143 | 55% | 0 | 0 | -- | 54.8% |
12 | 93-95 | Swan | Andy | C | 51 | 10.0 | 508 | 385 | 210 | 55% | 3 | 0 | 0% | 54.1% |
13 | 94-96 | Cooper | Deke | C | 56 | 9.5 | 534 | 406 | 218 | 54% | 1 | 0 | 0% | 53.6% |
14 | 65-68 | Ford | Bob | C | 90 | 20.2 | 1815 | 1382 | 738 | 53% | 0 | 0 | -- | 53.4% |
15 | 76-78 | Gray | Stoner | C | 56 | 14.2 | 796 | 616 | 328 | 53% | 0 | 0 | -- | 53.2% |
16 | 83-84 | Watkins | Maurice | G | 45 | 13.6 | 614 | 489 | 259 | 53% | 0 | 0 | -- | 53.0% |
17 | 90-91 | Young | Dalonzo | F | 65 | 11.6 | 757 | 475 | 261 | 55% | 89 | 37 | 42% | 52.8% |
18 | 03-06 | Champion | Adam | C | 66 | 7.9 | 519 | 355 | 192 | 54% | 22 | 6 | 27% | 52.5% |
CAREER HIGHEST THREE POINT GOAL PCT. minimum 69 attempts and over 37%
Rank | Season | Last | First | Pos | GP | Avg Pts | Total Pts | FG Att | FG M | FG % | 3pt Att | 3 pt M | 3pt % | Tot % |
1 | 98-00 | English | Blake | F | 70 | 12.5 | 873 | 488 | 318 | 65% | 69 | 35 | 50.7% | 63% |
2 | 07-09 | Whitler | Cameron | F | 56 | 9.0 | 504 | 172 | 83 | 48% | 190 | 93 | 48.9% | 49% |
3 | 06-07 | Perkins | Justin | F | 39 | 10.0 | 390 | 160 | 78 | 49% | 138 | 62 | 44.9% | 47% |
4 | 87-90 | Sanford | Scott | G | 67 | 18.0 | 1206 | 608 | 330 | 54% | 206 | 92 | 44.7% | 52% |
5 | 93-96 | Merriweather | Brian | F | 73 | 14.7 | 1074 | 401 | 194 | 48% | 454 | 200 | 44.1% | 46% |
6 | 00-01 | Stewart | Alex | F | 37 | 7.1 | 263 | 109 | 44 | 40% | 104 | 45 | 43.3% | 42% |
7 | 90-91 | Young | Dalonzo | F | 65 | 11.6 | 757 | 475 | 261 | 55% | 89 | 37 | 41.6% | 53% |
8 | 19-22 | Caddell | Ryan | F | 85 | 10.8 | 918 | 258 | 146 | 57% | 391 | 161 | 41.2% | 47% |
9 | 03-06 | Volkman | Robbie | F | 56 | 8.7 | 487 | 176 | 96 | 55% | 201 | 82 | 40.8% | 47% |
10 | 87-89 | Brinker | Darrett | G | 64 | 7.9 | 503 | 318 | 133 | 42% | 110 | 44 | 40.0% | 41% |
11 | 05-07 | Hostetler | Tyler | G | 59 | 6.9 | 408 | 89 | 40 | 45% | 228 | 90 | 39.5% | 41% |
12 | 98-00 | Hussman | Matt | G | 47 | 4.9 | 228 | 102 | 48 | 47% | 79 | 31 | 39.2% | 44% |
13 | 97-98 | Senning | Jason | G | 36 | 9.8 | 351 | 156 | 75 | 48% | 126 | 49 | 38.9% | 44% |
14 | 02-04 | McNeal | Andre | G | 42 | 8.6 | 362 | 90 | 47 | 52% | 199 | 77 | 38.7% | 43% |
15 | 89-91 | Huebner | Brian | F | 60 | 13.9 | 834 | 491 | 261 | 53% | 101 | 39 | 38.6% | 51% |
16 | 06-08 | Alexander | David | G | 39 | 12.1 | 473 | 149 | 93 | 62% | 211 | 81 | 38.4% | 48% |
17 | 17-18 | Sanford | Kolten | G | 50 | 13.7 | 687 | 298 | 137 | 46% | 288 | 110 | 38.2% | 42% |
18 | 16-18 | Seaton | Cameron | G | 73 | 9.8 | 714 | 265 | 125 | 47% | 355 | 134 | 37.7& | 42% |
19 | 98-99 | Taylor | Jeremi | G | 47 | 16.0 | 752 | 262 | 146 | 56% | 332 | 124 | 37.3% | 45% |
20 | 92-93 | Kunkel | Ben | F | 37 | 8.1 | 301 | 137 | 56 | 41% | 127 | 47 | 37.0% | 39% |
CAREER HIGHEST FREE THROW PCT. minimum 68 attempts and over 70%
Rank | Season | Last | First | Pos | GP | FT Att | FT M | FT % |
1 | 19-22 | Caddell | Ryan | F | 85 | 163 | 143 | 87.7% |
2 | 12-15 | West | Robert | G | 75 | 190 | 159 | 83.7% |
3 | 89-91 | Huebner | Brian | F | 60 | 237 | 195 | 82.3% |
4 | 93-96 | Merriweather | Brian | F | 73 | 106 | 86 | 81.1% |
5 | 62-63 | Schroer | Steve | F | 43 | 73 | 59 | 80.8% |
6 | 06-08 | Alexander | David | G | 49 | 80 | 64 | 80.0% |
7 | 66-67 | Holland | Steve | G | 50 | 210 | 164 | 78.1% |
8 | 96-99 | Baumgart | Nick | G | 90 | 534 | 407 | 76.2% |
9 | 20-22 | Blackford | Aidan | G | 70 | 97 | 73 | 75.3% |
10 | 75-76 | Schmidt | Jim | G | 40 | 172 | 129 | 75.0% |
11 | 07-09 | Whitler | Cameron | F | 56 | 79 | 59 | 74.7% |
12 | 98-00 | English | Blake | F | 70 | 177 | 132 | 74.6% |
13 | 05-07 | Hostetler | Tyler | G | 59 | 78 | 58 | 74.4% |
14 | 85-87 | Kell | Broack | F | 45 | 105 | 78 | 74.3% |
15 | 80-81 | Hook | Van | G | 47 | 85 | 63 | 74.1% |
16 | 16-18 | Seaton | Cameron | G | 73 | 132 | 97 | 73.5% |
17 | 00-01 | Hawkins | Brian | G | 44 | 82 | 60 | 73.2% |
18 | 97-98 | Senning | Jason | G | 36 | 74 | 54 | 73.0% |
19 | 64-65 | Taylor | Craig | F | 41 | 154 | 112 | 72.7% |
20 | 83-85 | Juarez | John | F | 47 | 90 | 65 | 72.2% |
21 | 03-06 | Volkman | Robbie | F | 56 | 68 | 49 | 72.1% |
22 | 87-90 | Sanford | Scott | G | 67 | 377 | 270 | 71.6% |
23 | 68-69 | Beckner | Bill | G | 35 | 102 | 73 | 71.6% |
24 | 74-76 | Taber | Ron | C | 42 | 225 | 161 | 71.6% |
25 | 59-61 | Volkman | Mike | G | 62 | 188 | 134 | 71.3% |
--------SHOOTING ATTEMPTS-----------------------------------------------------------------------------------------------------------
CAREER MOST FIELD GOALS ATTEMPTED
Rank | Season | Last | First | Pos | GP | Avg Pts | Total Pts | FG Att | FG M | FG % |
1 | 65-68 | Ford | Bob | C | 90 | 20.2 | 1815 | 1382 | 738 | 53% |
2 | 59-62 | Schellhase | Dave | F | 59 | 22.2 | 1307 | 1199 | 506 | 42% |
3 | 80-83 | Miles | Brian | F | 92 | 16.1 | 1478 | 1057 | 610 | 58% |
4 | 59-61 | Volkman | Mike | G | 62 | 13.3 | 826 | 941 | 346 | 37% |
5 | 78-80 | Farmer | Robert | C | 73 | 14.9 | 1090 | 930 | 482 | 52% |
6 | 61-63 | Mattingly | Ted | C | 65 | 14.8 | 961 | 916 | 401 | 44% |
7 | 09-12 | Pauley | Ty | G | 84 | 9.6 | 807 | 685 | 278 | 41% |
8 | 68-70 | Dockery | Glenn | F | 50 | 17.4 | 868 | 684 | 333 | 49% |
9 | 96-99 | Baumgart | Nick | G | 90 | 14.7 | 1322 | 682 | 363 | 53% |
10 | 66-67 | Holland | Steve | G | 50 | 15.1 | 754 | 681 | 295 | 43% |
11 | 78-80 | Pendleton | Mike | F | 70 | 10.7 | 748 | 666 | 319 | 48% |
12 | 19-22 | Caddell | Ryan | F | 85 | 10.8 | 918 | 649 | 307 | 47% |
13 | 19-21 | Moore | Chandler | F | 63 | 11.7 | 736 | 648 | 290 | 45% |
14 | 16-18 | Seaton | Cameron | G | 73 | 9.8 | 714 | 620 | 259 | 42% |
15 | 76-78 | Gray | Stoner | C | 56 | 14.2 | 796 | 616 | 328 | 53% |
16 | 12-15 | West | Robert | G | 75 | 11.0 | 822 | 615 | 277 | 45% |
17 | 87-90 | Sanford | Scott | G | 67 | 18.0 | 1206 | 608 | 330 | 54% |
18 | 85-88 | Hill | Jerome | G | 70 | 11.2 | 785 | 593 | 287 | 48% |
19 | 11-13 | Chambers | Jaylen | G | 57 | 13.4 | 761 | 589 | 293 | 50% |
20 | 17-18 | Sanford | Kolten | G | 50 | 13.7 | 687 | 586 | 247 | 42% |
CAREER MOST THREE POINT GOALS ATTEMPTED
Rank | Season | Last | First | Pos | GP | 3pt Att | 3 pt M | 3pt % |
1 | 93-96 | Merriweather | Brian | F | 73 | 454 | 200 | 44.1% |
2 | 19-22 | Caddell | Ryan | F | 85 | 391 | 161 | 41.2% |
3 | 02-05 | Huebner | Josh | G | 68 | 367 | 120 | 32.7% |
4 | 16-18 | Seaton | Cameron | G | 73 | 355 | 134 | 37.7% |
5 | 98-99 | Taylor | Jeremi | G | 47 | 332 | 124 | 37.3% |
6 | 12-15 | West | Robert | G | 75 | 295 | 109 | 36.9% |
7 | 09-12 | Pauley | Ty | G | 84 | 290 | 86 | 29.7% |
8 | 17-18 | Sanford | Kolten | G | 50 | 288 | 110 | 38.2% |
9 | 06-08 | Alexander | David | G | 49 | 278 | 102 | 36.7% |
10 | 20-22 | Bunnell | Matt | G | 63 | 273 | 101 | 37.0% |
11 | 11-13 | Chambers | Jaylen | G | 57 | 262 | 93 | 35.5% |
12 | 05-07 | Hostetler | Tyler | G | 59 | 228 | 90 | 39.5% |
13 | 90-92 | Sanford | Bryan | G | 64 | 227 | 78 | 34.4% |
14 | 02-05 | Lowery | Bryce | G | 64 | 225 | 67 | 29.8% |
15 | 09-11 | Gilmore | Jay'von | G | 62 | 210 | 73 | 34.8% |
16 | 87-90 | Sanford | Scott | G | 67 | 206 | 92 | 44.7% |
17 | 20-22 | Gelhausen | Cameron | F | 52 | 202 | 69 | 34.2% |
18 | 03-06 | Volkman | Robbie | F | 56 | 201 | 82 | 40.8% |
18 | 19-21 | Moore | Chandler | F | 63 | 201 | 73 | 36.3% |
20 | 02-04 | McNeal | Andre | G | 42 | 199 | 77 | 38.7% |
20 | 01-02 | Cheek | Garth | G | 42 | 199 | 66 | 33.2% |
20 | 11-13 | Watters | Drew | G | 51 | 199 | 71 | 35.7% |
CAREER MOST FREE THROWS ATTEMPTED
Rank | Season | Last | First | Pos | GP | FT Att | FT M | FT % |
1 | 65-68 | Ford | Bob | C | 90 | 537 | 339 | 63.1% |
2 | 96-99 | Baumgart | Nick | G | 90 | 534 | 407 | 76.2% |
3 | 59-62 | Schellhase | Dave | F | 59 | 441 | 295 | 66.9% |
4 | 80-83 | Miles | Brian | F | 92 | 402 | 258 | 64.2% |
5 | 87-90 | Sanford | Scott | G | 67 | 377 | 270 | 71.6% |
6 | 69-71 | Miles | Harold | C | 47 | 337 | 171 | 50.7% |
7 | 68-70 | Dockery | Glenn | F | 50 | 311 | 202 | 65.0% |
8 | 61-63 | Mattingly | Ted | C | 65 | 274 | 159 | 58.0% |
9 | 69-70 | Eades | Clifford | G | 42 | 253 | 117 | 46.2% |
10 | 09-12 | Pauley | Ty | G | 84 | 246 | 165 | 67.1% |
10 | 76-78 | Gray | Stoner | C | 56 | 246 | 140 | 56.9% |
10 | 10-13 | Johnson | Mike | C | 83 | 246 | 153 | 62.2% |
13 | 14-16 | Dixon | Justice | G | 65 | 243 | 167 | 68.7% |
14 | 89-91 | Huebner | Brian | F | 60 | 237 | 195 | 82.3% |
15 | 78-80 | Farmer | Robert | C | 73 | 231 | 126 | 54.5% |
16 | 74-76 | Taber | Ron | C | 42 | 225 | 161 | 71.6% |
17 | 85-88 | Hill | Jerome | G | 70 | 222 | 142 | 64.0% |
18 | 69-70 | Hancock | Ron | F | 43 | 215 | 119 | 55.3% |
19 | 66-67 | Holland | Steve | G | 50 | 210 | 164 | 78.1% |
20 | 67-68 | Smith | Preston | G | 52 | 208 | 144 | 69.2% |
21 | 90-92 | Sanford | Bryan | G | 64 | 202 | 140 | 69.3% |
21 | 17-19 | Redding | DJ | G | 65 | 202 | 137 | 67.8% |
--------SHOTS MADE------------------------------------------------------------------------------------------------------------------
CAREER MOST TWO POINT FIELD GOALS MADE
Rank | Season | Last | First | Pos | GP | Avg Pts | Total Pts | FG Att | FG M | FG % |
1 | 65-68 | Ford | Bob | C | 90 | 20.2 | 1815 | 1382 | 738 | 53% |
2 | 80-83 | Miles | Brian | F | 92 | 16.1 | 1478 | 1057 | 610 | 58% |
3 | 59-62 | Schellhase | Dave | F | 59 | 22.2 | 1307 | 1199 | 506 | 42% |
4 | 78-80 | Farmer | Robert | C | 73 | 14.9 | 1090 | 930 | 482 | 52% |
5 | 61-63 | Mattingly | Ted | C | 65 | 14.8 | 961 | 916 | 401 | 44% |
6 | 96-99 | Baumgart | Nick | G | 90 | 14.7 | 1322 | 682 | 363 | 53% |
7 | 59-61 | Volkman | Mike | G | 62 | 13.3 | 826 | 941 | 346 | 37% |
8 | 68-70 | Dockery | Glenn | F | 50 | 17.4 | 868 | 684 | 333 | 49% |
9 | 87-90 | Sanford | Scott | G | 67 | 18.0 | 1206 | 608 | 330 | 54% |
10 | 76-78 | Gray | Stoner | C | 56 | 14.2 | 796 | 616 | 328 | 53% |
11 | 78-80 | Pendleton | Mike | F | 70 | 10.7 | 748 | 666 | 319 | 48% |
12 | 98-00 | English | Blake | F | 70 | 12.5 | 873 | 488 | 318 | 65% |
13 | 66-67 | Holland | Steve | G | 50 | 15.1 | 754 | 681 | 295 | 43% |
14 | 85-88 | Hill | Jerome | G | 70 | 11.2 | 785 | 593 | 287 | 48% |
15 | 69-71 | Miles | Harold | C | 47 | 15.6 | 733 | 549 | 281 | 51% |
16 | 74-76 | Taber | Ron | C | 42 | 16.6 | 697 | 443 | 268 | 60% |
17 | 90-91 | Young | Dalonzo | F | 65 | 11.6 | 757 | 475 | 261 | 55% |
18 | 89-91 | Huebner | Brian | F | 60 | 13.9 | 834 | 491 | 261 | 53% |
19 | 83-84 | Watkins | Maurice | G | 45 | 13.6 | 614 | 489 | 259 | 53% |
20 | 72-74 | Taber | Steve | F | 41 | 15.1 | 618 | 547 | 257 | 47% |
21 | 81-82 | Jones | Robby | C | 42 | 14.0 | 587 | 508 | 254 | 50% |
CAREER MOST THREE POINT GOALS MADE
Rank | Season | Last | First | Pos | GP | 3pt Att | 3 pt M | 3pt % |
1 | 93-96 | Merriweather | Brian | F | 73 | 454 | 200 | 44.1% |
2 | 19-22 | Caddell | Ryan | F | 85 | 391 | 161 | 41.2% |
3 | 16-18 | Seaton | Cameron | G | 73 | 355 | 134 | 37.7% |
4 | 98-99 | Taylor | Jeremi | G | 47 | 332 | 124 | 37.3% |
5 | 02-05 | Huebner | Josh | G | 68 | 367 | 120 | 32.7% |
6 | 17-18 | Sanford | Kolten | G | 50 | 288 | 110 | 38.2% |
7 | 12-15 | West | Robert | G | 75 | 295 | 109 | 36.9% |
8 | 06-08 | Alexander | David | G | 49 | 278 | 102 | 36.7% |
9 | 20-22 | Bunnell | Matt | G | 63 | 272 | 101 | 37.0% |
10 | 07-09 | Whitler | Cameron | F | 56 | 190 | 93 | 48.9% |
10 | 11-13 | Chambers | Jaylen | G | 57 | 262 | 93 | 35.5% |
12 | 87-90 | Sanford | Scott | G | 67 | 206 | 92 | 44.7% |
13 | 05-07 | Hostetler | Tyler | G | 59 | 228 | 90 | 39.5% |
14 | 09-12 | Pauley | Ty | G | 84 | 290 | 86 | 29.7% |
15 | 03-06 | Volkman | Robbie | F | 56 | 201 | 82 | 40.8% |
16 | 90-92 | Sanford | Bryan | G | 64 | 227 | 78 | 34.4% |
17 | 02-04 | McNeal | Andre | G | 42 | 199 | 77 | 38.7% |
18 | 09-12 | Gilmore | Jay'von | G | 62 | 210 | 73 | 34.8% |
18 | 19-21 | Moore | Chandler | F | 63 | 201 | 73 | 36.3% |
20 | 11-13 | Watters | Drew | G | 51 | 199 | 71 | 35.7% |
CAREER MOST FREE THROWS MADE
Rank | Season | Last | First | Pos | GP | FT Att | FT M | FT % |
1 | 96-99 | Baumgart | Nick | G | 90 | 534 | 407 | 76.2% |
2 | 65-68 | Ford | Bob | C | 90 | 537 | 339 | 63.1% |
3 | 59-62 | Schellhase | Dave | F | 59 | 441 | 295 | 66.9% |
4 | 87-90 | Sanford | Scott | G | 67 | 377 | 270 | 71.6% |
5 | 80-83 | Miles | Brian | F | 92 | 402 | 258 | 64.2% |
6 | 68-70 | Dockery | Glenn | F | 50 | 311 | 202 | 65.0% |
7 | 89-91 | Huebner | Brian | F | 60 | 237 | 195 | 82.3% |
8 | 69-71 | Miles | Harold | C | 47 | 337 | 171 | 50.7% |
9 | 14-16 | Dixon | Justice | G | 65 | 243 | 167 | 68.7% |
10 | 09-12 | Pauley | Ty | G | 84 | 246 | 165 | 67.1% |
11 | 66-67 | Holland | Steve | G | 50 | 210 | 164 | 78.1% |
12 | 74-76 | Taber | Ron | C | 42 | 225 | 161 | 71.6% |
13 | 12-15 | West | Robert | G | 75 | 190 | 159 | 83.7% |
13 | 61-63 | Mattingly | Ted | C | 65 | 274 | 159 | 58.0% |
15 | 10-13 | Johnson | Mike | C | 83 | 246 | 153 | 62.2% |
16 | 67-68 | Smith | Preston | G | 52 | 208 | 144 | 69.2% |
17 | 19-22 | Caddell | Ryan | F | 85 | 163 | 143 | 87.7% |
17 | 85-88 | Hill | Jerome | G | 70 | 222 | 142 | 64.0% |
18 | 90-92 | Sanford | Bryan | G | 64 | 202 | 140 | 69.3% |
18 | 76-78 | Gray | Stoner | C | 56 | 246 | 140 | 56.9% |
--------PLAYMAKING------------------------------------------------------------------------------------------------------------------
CAREER MOST PLAYS MADE = ASSISTS + STEALS includes Top 30 players for a career since 1969
Rank | Season | Last | First | Pos | GP | Total | Asst | AsAvg | Steal | StlAvg |
1 | 96-99 | Baumgart | Nick | G | 90 | 698 | 501 | 5.6 | 197 | 2.2 |
2 | 09-12 | Pauley | Ty | G | 84 | 618 | 434 | 5.2 | 184 | 2.2 |
3 | 14-16 | Dixon | Justice | G | 65 | 539 | 416 | 6.4 | 123 | 1.9 |
4 | 85-88 | Hill | Jerome | G | 70 | 462 | 279 | 4.0 | 183 | 2.6 |
5 | 76-78 | Miles | John | G | 60 | 397 | 317 | 5.3 | 80 | 1.3 |
6 | 87-89 | Brinker | Darrett | G | 64 | 378 | 242 | 3.8 | 136 | 2.1 |
7 | 91-93 | Young | Arterus | G | 43 | 364 | 248 | 5.8 | 116 | 2.7 |
8 | 01-04 | Brown | Lamar | G | 68 | 361 | 295 | 4.3 | 66 | 1.0 |
9 | 12-15 | West | Robert | G | 75 | 340 | 191 | 2.5 | 149 | 2.0 |
10 | 05-07 | Hostetler | Tyler | G | 59 | 331 | 251 | 4.3 | 80 | 1.4 |
11 | 87-90 | Sanford | Scott | G | 67 | 330 | 196 | 2.9 | 134 | 2.0 |
12 | 90-92 | Sanford | Bryan | G | 64 | 313 | 219 | 3.4 | 94 | 1.5 |
13 | 02-05 | Huebner | Josh | G | 68 | 295 | 205 | 3.0 | 90 | 1.3 |
14 | 02-05 | Lowery | Bryce | G | 64 | 293 | 193 | 3.0 | 100 | 1.6 |
15 | 98-00 | English | Blake | F | 70 | 275 | 166 | 2.4 | 109 | 1.6 |
16 | 17-19 | Redding | D.J. | G | 65 | 258 | 177 | 2.7 | 81 | 12 |
17 | 78-79 | Walker | Kent | G | 49 | 253 | 135 | 2.8 | 118 | 2.4 |
18 | 16-18 | Seaton | Cameron | G | 73 | 238 | 155 | 2.1 | 83 | 1.1 |
19 | 93-96 | Merriweather | Brian | F | 73 | 227 | 114 | 1.6 | 113 | 1.5 |
20 | 17-18 | Sanford | Kolten | G | 50 | 226 | 167 | 3.3 | 59 | 1.2 |
21 | 85-86 | Garland | Benjamin | G | 42 | 224 | 154 | 3.7 | 70 | 1.7 |
22 | 98-99 | Taylor | Jeremi | G | 47 | 221 | 143 | 3.0 | 78 | 1.7 |
23 | 09-12 | Gilmore | Jay'von | G | 62 | 220 | 154 | 2.5 | 66 | 1.1 |
24 | 98-00 | Hussman | Matt | G | 47 | 217 | 155 | 3.3 | 62 | 1.3 |
25 | 89-91 | Huebner | Brian | F | 60 | 206 | 132 | 2.2 | 74 | 1.2 |
26 | 92-94 | Ragland | Darrell | G | 47 | 201 | 117 | 2.5 | 84 | 1.8 |
27 | 72-74 | Taber | Steve | F | 41 | 183 | 103 | 2.5 | 80 | 2.0 |
28 | 72-74 | Baumgartner | Dave | G | 41 | 181 | 101 | 2.5 | 80 | 2.0 |
29 | 94-95 | Cuprisin | Andy | G | 43 | 179 | 121 | 2.8 | 58 | 1.3 |
30 | 11-13 | Chambers | Jaylen | G | 57 | 170 | 110 | 1.9 | 60 | 1.1 |
--------POWER PLAY------------------------------------------------------------------------------------------------------------------
CAREER POINTS PER GAME + REBOUNDS PER GAME includes Top 30 players for a career since 1959 (minimum 35 games)
Rank | Season | Last | First | Pos | GP | Pt+Reb | Avg Pts | Total Pts | Reb | RebAvg |
1 | 59-62 | Schellhase | Dave | F | 59 | 33.8 | 22.2 | 1307 | 689 | 11.7 |
2 | 65-68 | Ford | Bob | C | 90 | 32.4 | 20.2 | 1815 | 1104 | 12.3 |
3 | 61-63 | Mattingly | Ted | C | 65 | 30.1 | 14.8 | 961 | 995 | 15.3 |
4 | 69-71 | Miles | Harold | C | 47 | 28.8 | 15.6 | 733 | 619 | 13.2 |
5 | 74-76 | Taber | Ron | C | 42 | 28.2 | 16.6 | 697 | 489 | 11.6 |
6 | 78-80 | Farmer | Robert | C | 73 | 24.9 | 14.9 | 1090 | 725 | 9.9 |
7 | 80-83 | Miles | Brian | F | 92 | 24.6 | 16.1 | 1478 | 785 | 8.5 |
8 | 76-78 | Gray | Stoner | C | 56 | 24.2 | 14.2 | 796 | 560 | 10.0 |
9 | 72-74 | Taber | Steve | F | 41 | 24.0 | 15.1 | 618 | 367 | 9.0 |
10 | 68-70 | Dockery | Glenn | F | 50 | 23.7 | 17.4 | 868 | 316 | 6.3 |
11 | 81-82 | Jones | Robby | C | 42 | 21.8 | 14.0 | 587 | 329 | 7.8 |
12 | 87-90 | Sanford | Scott | G | 67 | 20.8 | 18.0 | 1206 | 189 | 2.8 |
13 | 64-65 | Taylor | Craig | F | 41 | 20.3 | 14.8 | 608 | 226 | 5.5 |
14 | 98-00 | English | Blake | F | 70 | 20.3 | 12.5 | 873 | 548 | 7.8 |
15 | 93-94 | Hooker | David | C | 39 | 19.6 | 13.1 | 511 | 253 | 6.5 |
16 | 85-86 | Neithammer | Brad | C | 42 | 19.4 | 12.3 | 518 | 295 | 7.0 |
17 | 89-91 | Huebner | Brian | F | 60 | 19.1 | 13.9 | 834 | 310 | 5.2 |
18 | 66-67 | Hildebrandt | Jim | F | 50 | 18.7 | 10.3 | 513 | 420 | 8.4 |
19 | 69-71 | Overfield | Tom | G | 40 | 18.5 | 15.1 | 604 | 135 | 3.4 |
20 | 66-67 | Holland | Steve | G | 50 | 18.2 | 15.1 | 754 | 158 | 3.2 |
21 | 93-96 | Merriweather | Brian | F | 73 | 18.0 | 14.7 | 1074 | 243 | 3.3 |
22 | 98-99 | Taylor | Jeremi | G | 47 | 18.0 | 16.0 | 752 | 94 | 2.0 |
23 | 96-99 | Baumgart | Nick | G | 90 | 18.0 | 14.7 | 1322 | 297 | 3.3 |
24 | 83-84 | Jordan | James | C | 41 | 17.9 | 10.1 | 415 | 319 | 7.8 |
25 | 90-91 | Young | Dalonzo | F | 65 | 17.8 | 11.6 | 757 | 400 | 6.2 |
26 | 70-71 | Smith | Mike | C | 44 | 17.8 | 9.1 | 402 | 381 | 8.7 |
27 | 75-76 | Schmidt | Jim | G | 40 | 17.7 | 14.0 | 561 | 146 | 3.7 |
28 | 67-69 | Daniel | Tim | C | 49 | 17.5 | 9.9 | 486 | 371 | 7.6 |
29 | 69-70 | Hancock | Ron | F | 43 | 17.3 | 10.0 | 431 | 315 | 7.3 |
30 | 78-80 | Pendleton | Mike | F | 70 | 17.1 | 10.7 | 748 | 452 | 6.5 |
--------GAMES PLAYED------------------------------------------------------------------------------------------------------------------
CAREER GAMES PLAYED includes all players over 64 for a career (minimum 275 points scored)
Rank | Season | Last | First | Pos | GP | Avg Pts | Total Pts | Reb | RebAvg | Asst | AsAvg | Steal | StlAvg | Blk | BlkAvg | T'Over | Fouls |
1 | 80-83 | Miles | Brian | F | 92 | 16.1 | 1478 | 785 | 8.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 179 | 123 |
2 | 65-68 | Ford | Bob | C | 90 | 20.2 | 1815 | 1104 | 12.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 144 | 251 |
2 | 96-99 | Baumgart | Nick | G | 90 | 14.7 | 1322 | 297 | 3.3 | 501 | 5.6 | 197 | 2.2 | 35 | 0.4 | 267 | 267 |
4 | 19-22 | Caddell | Ryan | F | 85 | 10.8 | 918 | 345 | 4.1 | 96 | 1.1 | 45 | 0.5 | 9 | 0.1 | 124 | 112 |
5 | 09-12 | Pauley | Ty | G | 84 | 9.6 | 807 | 491 | 5.8 | 434 | 5.2 | 184 | 2.2 | 51 | 0.6 | 227 | 230 |
6 | 10-13 | Johnson | Mike | C | 83 | 5.7 | 470 | 446 | 5.4 | 77 | 0.9 | 65 | 0.8 | 49 | 0.6 | 142 | 244 |
7 | 12-15 | West | Robert | G | 75 | 11.0 | 822 | 225 | 3.0 | 191 | 2.5 | 149 | 2.0 | 9 | 0.1 | 179 | 135 |
8 | 78-80 | Farmer | Robert | C | 73 | 14.9 | 1090 | 725 | 9.9 | 49 | 0.7 | 61 | 0.8 | 0 | 0.0 | 149 | 177 |
8 | 93-96 | Merriweather | Brian | F | 73 | 14.7 | 1074 | 243 | 3.3 | 114 | 1.6 | 113 | 1.5 | 43 | 1.0 | 139 | 91 |
8 | 16-18 | Seaton | Cameron | G | 73 | 9.8 | 714 | 269 | 3.7 | 155 | 2.1 | 83 | 1.1 | 17 | 0.2 | 156 | 187 |
11 | 98-00 | English | Blake | F | 70 | 12.5 | 873 | 548 | 7.8 | 166 | 2.4 | 109 | 1.6 | 101 | 1.4 | 88 | 166 |
11 | 85-88 | Hill | Jerome | G | 70 | 11.2 | 785 | 351 | 5.0 | 279 | 4.0 | 183 | 2.6 | 0 | 0.0 | 221 | 206 |
11 | 78-80 | Pendleton | Mike | F | 70 | 10.7 | 748 | 452 | 6.5 | 23 | 0.3 | 30 | 0.4 | 0 | 0.0 | 112 | 123 |
